Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | MT41K512M16HA-125-AIT-A FBGA 96/I/DDR3 SDRAM 512MX16 PLASTIC GREEN FBGA 1.35V | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16HA-125-AIT-A DDR3 8G 512MX16 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16HA-125-IT-A FBGA 96/I/DDR3 SDRAM 512MX16 PLASTIC GREEN 1.35V | MICRON | 0 | Compliant | QA |
Select | MT41K512M16HA-125-IT-A FBGA 96/I/DDR3 SDRAM 512MX16 PLASTIC GREEN 1.35V | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16HA-125-IT-A-TR FBGA 96/I/DDR3 SDRAM 512MX16 PLASTIC GREEN 1.35V | MICRON | 0 | Compliant | QA |
Select | MT41K512M16HA-125-IT-A-TR FBGA 96/I/DDR3 SDRAM 512MX16 PLASTIC GREEN 1.35V | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16HA-125-A FBGA 96/I/DDR3 SDRAM 512MX16 1.35V | MICRON | 0 | Compliant | QA |
Select | MT41K512M16HA-125-A FBGA 96/I/DDR3 SDRAM 512MX16 1.35V | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16HA-125-A-TR DDR3 SDRAM 512MX16 PLASTIC GREEN FBGA 1.35V COMMERCIAL | MICRON | 0 | Compliant | QA |
Select | MT41K512M16HA-125-A-TR DDR3 8G 512MX16 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16HA-125-A-TR DDR3 8G 512MX16 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16TNA-107-E DDR3 8G 512MX16 FBGA DDP | MICRON | 0 | Compliant | QA |
Select | MT41K512M16TNA-125-IT-E FBGA 96/I /512MX16 DDR3 SDRAM PLASTIC PBF 1.35V | MICRON | 0 | Compliant | QA |
Select | MT41K512M16TNA-125-E FBGA 96/C/512MX16 DDR3 SDRAM PLASTIC PBF 1.35V | MICRON | 0 | Compliant | QA |
Select | MT41K512M16VRN-107-AIT-P 96-BALL FBGA, 8MM X 14MM / SDRAM DDR3 8G 512MX16 | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16VRN-107-AIT-P 96-BALL FBGA, 8MM X 14MM / SDRAM DDR3 8G 512MX16 | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16VRN-107-AIT-P 96-BALL FBGA, 8MM X 14MM / SDRAM DDR3 8G 512MX16 | MICRON | 0 | Compliant | QA |
Select | MT41K512M16VRN-107-IT-P DRAM DDR3 8G 512MX16 FBGA DDP | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16VRN-107-IT-P DRAM DDR3 8G 512MX16 FBGA DDP | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M16VRN-107-IT-P DRAM DDR3 8G 512MX16 FBGA DDP | MICRON | 0 | Compliant | QA |
Select | MT41K512M16VRP-107-AAT-P DDR3 8G 512MX16 FBGA DDP | MICRON | 924 | Unconfirmed | QA |
Select | MT41K512M16VRP-107-AIT-P DDR3 8G 512MX16 FBGA DDP | MICRON | 8 | Unconfirmed | QA |
Select | MT41K512M16VRP-107-IT-P DDR3 8G 512MX16 FBGA DDP | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M8DA-093-P FBGA 78/C/DDR3 SDRAM 4G 512MX8 PLASTIC GREEN | MICRON | 0 | Compliant | QA |
Select | MT41K512M8DA-107-AAT-P FBGA 78/A/DDR3 SDRAM 4G 512MX8 LV V00H | MICRON | 0 | Compliant | QA |
Select | MT41K512M8DA-107-AAT-P DDR3 4G 512MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M8DA-107-AAT-P DDR3 4G 512MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M8DA-107-IT-P FBGA/I/DDR3 SDRAM 4G 512MX8 PLASTIC GREEN | MICRON | 0 | Compliant | QA |
Select | MT41K512M8DA-107-IT-P FBGA/I/DDR3 SDRAM 4G 512MX8 PLASTIC GREEN | MICRON | 0 | Unconfirmed | QA |
Select | MT41K512M8DA-107-XIT-P DDR3 4G 512MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
4244 Records found matching MICRON