Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 160TXW120MEFC10X30 CAP, ALU ELEC, 120UF, 160V, RAD | RUBYCON | 266 | Unconfirmed | QA |
Select | 160TXW150MEFC10X40 CAP, ALU ELEC, 150UF, 160V, RAD | RUBYCON | 341 | Unconfirmed | QA |
Select | 160TXW150MEFC12.5X25 CAP, ALU ELEC, 150UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW180MEFC10X50 CAP, ALU ELEC, 180UF, 160V, RAD | RUBYCON | 166 | Unconfirmed | QA |
Select | 160TXW180MEFC12.5X30 TXWSERIES RADIAL-ECAP180MF160V | RUBYCON | 0 | Compliant | QA |
Select | 160TXW180MEFC12.5X30 CAP, ALU ELEC, 180UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW220MEFC12.5X35 TXWSERIES RADIAL-ECAP220MF160V | RUBYCON | 0 | Compliant | QA |
Select | 160TXW220MEFC12.5X35 CAP, ALU ELEC, 220UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW220MEFC12.5X35 | RUBYCON | 0 | Unconfirmed |
EXT |
Select | 160TXW220MEFC12.5X35 TXWSERIES RADIAL-ECAP220MF160V | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW270MEFC12.5X40 CAP, ALU ELEC, 270UF, 160V, RAD | RUBYCON | 302 | Unconfirmed | QA |
Select | 160TXW270MEFC12.5X40 ELCO RAD 270UF 160V 105C 500 12.5X40 | RUBYCON | 0 | Compliant | QA |
Select | 160TXW330MEFC12.5X50 CAP, ALU ELEC, 330UF, 160V, RAD | RUBYCON | 5 | Unconfirmed | QA |
Select | 160TXW330MEFC16X30 CAP, ALU ELEC, 330UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW330MEFC18X25 TXWSERIES RADIAL-ECAP330MF160V | RUBYCON | 0 | Compliant | QA |
Select | 160TXW330MEFC18X25 CAP, ALU ELEC, 330UF, 160V, RAD | RUBYCON | 111 | Unconfirmed | QA |
Select | 160TXW330MEFC18X25 | RUBYCON | 0 | Unconfirmed |
EXT |
Select | 160TXW330MEFC18X25 TXWSERIES RADIAL-ECAP330MF160V | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW390MEFC12.5X55 CAP, ALU ELEC, 390UF, 160V, RAD | RUBYCON | 314 | Unconfirmed | QA |
Select | 160TXW390MEFC16X35 CAP, ALU ELEC, 390UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW390MEFC18X30 CAP, ALU ELEC, 390UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW470MEFC16X40 CAP, ALU ELEC, 470UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW470MEFC18X35 CAP, ALU ELEC, 470UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW560MEFC16X50 CAP, ALU ELEC, 560UF, 160V, RAD | RUBYCON | 207 | Unconfirmed | QA |
Select | 160TXW560MEFC18X40 CAP, ALU ELEC, 560UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW56MEFC8X25 CAP, ALU ELEC, 56UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW680MEFC18X45 CAP, ALU ELEC, 680UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW68MEFC8X30 CAP, ALU ELEC, 68UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW820MEFC18X50 CAP, ALU ELEC, 820UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
Select | 160TXW82MEFC10X25 CAP, ALU ELEC, 82UF, 160V, RAD | RUBYCON | 0 | Unconfirmed | QA |
2732 Records found matching RUBYCON