Series 06 | |
Dimension: | 6 mm |
Resistance Range: | 200 Ohm - 1 MOhm |
Power Rating: | 0.1 W / 50°C |
Rotation: | mech. 210° ± 10° |
Series 10/SR | |
Dimension: | 8.5 mm |
Resistance Range: | 200 Ohm - 1 MOhm |
Power Rating: | 0.1 W / 50°C |
Rotation: | mech. 210° ± 10° |
Series R 16 | |
Dimension: | 16.9 mm |
Resistance Range: | 5 KOhm - 2 MOhm |
Power Rating: | 0.125 W |
Rotation: | mech. 300° ± 5° |
Series 45 | |
Dimension: | 24 mm |
Resistance Range: | 500 Ohm - 10 M Ohm lin |
Power Rating: | 0.5 W lin / 40°C |
Rotation: | mech. 300° ± 5° |
Series C 06 | |
Dimension: | 6 mm |
Resistance Range: | 100 Ohm - 1 MOhm |
Power Rating: | 0.3 W / 50°C |
Rotation: | mech. 240° ± 10° |
Series C 10/TGN | |
Dimension: | 8.8 mm |
Resistance Range: | 100 Ohm - 1 MOhm |
Power Rating: | 0.5 W / 70°C |
Rotation: | mech. 260° ± 20°C |
Series 415 | |
Dimension: | 15 mm |
Resistance Range: | 22 Ohm - 4.7 MOhm |
Power Rating: | 1 W / 70°C |
Rotation: | mech. 270° ± 10°C |
Series 456 | |
Dimension: | 15 mm |
Resistance Range: | 22 Ohm - 4.7 M Ohm lin |
Power Rating: | 1 W / 70°C |
Rotation: | mech. 270° ± 10° |
Series C16 | |
Dimension: | 16 mm |
Resistance Range: | 22 Ohm - 10 MOhm |
Power Rating: | 0.5 W / 70°C |
Rotation: | mech. 270° ± 5° |
Series CP16 | |
Dimension: | 16 mm |
Resistance Range: | 1 KOhm - 10 KOhm |
Power Rating: | 1 W / 40°C |
Rotation: | mech. 300° ± 5° |
Series 115 | |
Dimension: | 20.4 mm |
Resistance Range: | 1 Ohm - 22 KOhm |
Power Rating: | 2 W / 40°C |
Rotation: | mech. 270° ± 10° |
Series ABW1 | |
Dimension: | 23 mm |
Resistance Range: | 5 Ohm - 22 KOhm |
Power Rating: | 1 W / 40°C |
Rotation: | mech. 285° ± 5° |
Series ABW2 | |
Dimension: | 28.5 mm |
Resistance Range: | 5 Ohm - 22 KOhm |
Power Rating: | 2 W / 40°C |
Rotation: | mech. 300° ± 5° |
Series AW | |
Dimension: | 24 mm |
Resistance Range: | 5 Ohm - 25 KOhm |
Power Rating: | 2 W / 70°C |
Rotation: | mech. 360° ± 15° elektr. 360° ± 10° |
Series P | |
Dimension: | P 10 = 35 mm |
Resistance Range: | P 10 4.7 Ohm - 4.7 KOhm |
Power Rating: | 10 W / 250 °C |
Rotation: | mech. 270° ± 10° |
Series: EAH | |
Design Features |
|
|
Series: EAM | |
Design Features |
|
|
Series: EDG | |
Design Features |
|
|
Series: EDS | |
Design Features |
|
|
Series: EHS | |
Design Features |
|
|
Series: EPD | |
Design Features |
|
|
Series: EPG | |
Design Features |
|
|
Series: EPS | |
Design Features |
|
|
Series: ESD | |
Design Features |
|
|
Series: ESL | |
Design Features |
|
|
Series: ETA | |
Design Features |
|
|
Series: ETS | |
Design Features |
|
|
Series: ERD | |
Design Features |
|
|
Series 417 |
||
Dimension: |
19.4 mm |
|
Resistance Range: |
1 x 12 to 1 x 2 |
|
Power Rating: |
150 V DC / AC 130 mA |
|
Rotation: |
Index angle: | 30° 15.000 cycles not shorting / shorting 1 x 109 Ohm |
Series 419 |
||
Dimension: |
19.4 mm |
|
Resistance Range: |
1 x 12 to 1 x 2 |
|
Power Rating: |
150 V DC / AC 130 mA |
|
Rotation: |
Index angle: |
30° 15.000 cycles not shorting / shorting 1 x 109 Ohm |
Series 420 |
||
Dimension: |
19.4 mm |
|
Resistance Range: |
1 x 12 to 1 x 2 |
|
Power Rating: |
150 V DC / AC 130 mA |
|
Rotation: |
Index angle: |
30° 15.000 cycles not shorting / shorting 1 x 109 Ohm |