dynex rectifier diodes

dynex logo
Please see the table below for a list of dynex rectifier diodes that Euro-Tech are able to supply..

 

Dynex Rectifier Diode

 

Part Number VRRM (V) IF(AV) at TC=100°C (A) IFSM at Tvj VR=0 (kA) I2t at Tvj VR = 0 (MA2s) Rth(j-c) (°C/W) IFM (A) VFM @ IFM & Tcase = 25ºC (V) Outline Type Code Flange OD Contact OD Height (mm)
DRD520T14 1400 520 5.9 0.17405 0.08 800 1.45 T 42/19/13.5
DRD1360D14 1400 1360 15.2 1.1552 0.035 1500 1.3 D 47/29/14.5
DRD1510G14 1400 1510 16.8 1.4112 0.035 1500 1.2 G 58/34/26.5
DRD2770F14 1400 2770 31 4.805 0.02 1500 1.05 F 75/47/26.5
DRD3220X14 1400 3220 35.8 6.41 0.018 3000 1.15 X 85/53/26.5
DRD4650C14 1400 4650 45 10.125 0.0125 3000 1.05 C 100/63/26.5
DRD6080V14 1400 6080 60 18 0.01 3000 1.05 V 110/73/26.5
DRD410T22 2200 410 4.9 0.12005 0.08 800 1.85 T 42/19/13.5
DRD990D22 2200 990 12.5 0.78125 0.035 1500 1.60 D 47/29/14.5
DRD1100G22 2200 1100 13.9 0.966 0.035 1500 1.45 G 58/34/26.5
DRD2030F22 2200 2030 25.7 3.30245 0.02 1500 1.20 F 75/47/26.5
DRD2360X22 2200 2360 29.8 4.44 0.018 3000 1.35 X 85/53/26.5
DRD3430C22 2200 3430 42.2 8.9 0.0125 3000 1.20 C 100/63/26.5
DRD4460V22 2200 4460 56.4 15.9048 0.01 3000 1.15 V 110/73/26.5
DRD6380W22 2200 6380 78 30.42 0.007 6000 1.09 W 120/84/26.5
DRD6800A22 2200 6800 94 44.18 0.0057 6000 1.03 A 150/100/35
DRD8880H22 2200 8880 125 78.125 0.004 6000 0.98 H 172/110/35
DRD850D34 3400 850 10.8 0.583 0.035 1500 1.95 D 47/29/14.5
DRD960G34 3400 960 12 0.72 0.035 1500 1.7 G 58/34/26.5
DRD1830F34 3400 1830 23 2.645 0.02 1500 1.35 F 75/47/26.5
DRD2050X34 3400 2050 25.8 3.3282 0.018 3000 1.55 X 85/53/26.5
DRD2980C34 3400 2980 36.5 6.66125 0.0125 3000 1.35 C 100/63/26.5
DRD3920V34 3400 3920 49.5 12.25125 0.01 3000 1.25 V 110/73/26.5
DRD5240W34 3400 5240 64.2 20.6082 0.007 6000 1.29 W 120/84/26.5
DRD6140A34 3400 6140 84.4 35.6168 0.0057 6000 1.1 A 150/100/35
DRD7810H34 3400 7810 118 69.62 0.004 6000 1.1 H 172/110/35
DRD870G40 4000 870 15 1.125 0.032 1800 1.6 G 58.5/34/27
DRD1230F40 4000 1225 25 3.125 0.022 3400 1.6 F 73/47/27
DRD2960Y40 4000 2960 62.5 19.53 0.0095 3000 1.25 Y 112.5/73/37.3
DRD3390V40 4000 3388 62.5 19.53 0.0075 3000 1.25 V 110/73/26.5
DRD4350A40 4000 4350 83 34.5 0.007 3000 1.06 A 151/100/37.5
DRA170E44 4400 170 1.5 0.01125 0.115 300 2.1 E 42/25/15
DRD2000L45 4500 2000 31 3.92 0.013 3000 1.4 L 102/63/32.9
DRD6290H45 4500 6290 99.4 49.4 0.004 6000 1.19 H 172/110/36
DRD1100F48 4800 1105 20.5 2.125 0.022 3400 1.8 F 73/47/27
DRD710G50 5000 710 11.5 0.66 0.032 1800 1.8 G 58.5/34/ 27
DRD2690Y50 5000 2691 55 15.12 0.0095 3000 1.21 Y 112.5/73/37.3
DRD3080V50 5000 3083 55 15.12 0.0075 3000 1.21 V 110/73/26.5
DRD3770A52 5200 3768 70 24.5 0.0065 3000 1.17 A 148/100 /35.0
DRD5940H55 5500 5940 93.60 43.8 0.004 6000 1.26 H 172/110/36
DRD630G60 6000 630 10.5 0.555 0.032 1800 2.1 G 58.5/34/27
DRD1010F60 6000 1015 16.5 1.425 0.022 3400 2.1 F 73/47/27
DRD5150H65 6500 5150 82.5 34 0.004 6000 1.65 H 172/110/36
DRD4950H72 7200 4950 79 31.2 0.004 6000 1.71 H 172/110/36
DRD4690H85 8500 4690 74.5 27.75 0.004 6000 1.31 H 172/110/36
DRD560G90 9000 557 10 0.5 0.032 1200 2.08 G 58/34/26.5

Send us your enquiry

Currency
RoHS

Subscribe to Our Newsletter

CLICK HERE