Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 18121C474KAZ2A CAP CER SMD 1812 470NF 10% 100V X7R FLEXI T&R | AVX | 0 | Unconfirmed | QA |
Select | 18121C684MAT2A CAPACITOR, 1812, 68NF, 100V, X7R | AVX | 0 | Unconfirmed | QA |
Select | 18121C684MAT2A CER SMD 1812 680NF X7R 20% 100V T/R | AVX | 0 | Compliant | QA |
Select | 18122C104KAT2A CER SMD 1812 100NF X7R 10% 200V | AVX | 0 | Compliant | QA |
Select | 18122C104KAT2A | AVX | 21000 | Unconfirmed | QA |
Select | 18122C104KAT2A | AVX | 0 | Unconfirmed |
EXT |
Select | 18122C104KAT2A CAPACITOR CERAMIC 0.1UF, 200V, X7R, 10%, | AVX | 2049 | Unconfirmed | QA |
Select | 18122C104MAT2A CAPACITOR, MLCC 66M5244 | AVX | 0 | Unconfirmed | QA |
Select | 18122C105KAT2A CAP CER SMD 1812 1.0F 10% 200V X7R T&R | AVX | 0 | Unconfirmed | QA |
Select | 18122C154KAT2A CAP CER SMD 1812 150NF 10% 200V X7R T&R | AVX | 0 | Unconfirmed | QA |
Select | 18122C224KAT2A | AVX | 8000 | Unconfirmed | QA |
Select | 18123D106KAT2A CAPACITOR, 1812, 10UF, 25V, X5R | AVX | 0 | Unconfirmed | QA |
Select | 18123D106KAT2A CER SMD 1812 10UF X5R 10% 25V T/R | AVX | 0 | Compliant | QA |
Select | 18123D106KAT2A | AVX | 0 | Unconfirmed |
EXT |
Select | 18123D106KAT2A CAP CER SMD 1812 10F 10% 25V X5R T&R | AVX | 0 | Unconfirmed | QA |
Select | 18123D106MAT2A CER SMD 1812 10UF DIA 20% 25V | AVX | 0 | Compliant | QA |
Select | 18123D106MAT2A CAP CER SMD 1812 10F 20% 25V X5R T&R | AVX | 0 | Unconfirmed | QA |
Select | 18123D106MAT2A | AVX | 0 | Unconfirmed |
EXT |
Select | 18123D106MAT2A CAP CER SMD 1812 10F 20% 25V X5R T&R | AVX | 0 | Unconfirmed | QA |
Select | 18125A103FAT2A CAP MLCC, 0.01UF, 50V, C0G, 1%, 1812 | AVX | 6804 | Unconfirmed | QA |
Select | 18125A103JAT2A CAPACITOR MLCC 1812 10NF 50V | AVX | 0 | Unconfirmed | QA |
Select | 18125A103JAT2A CER SMD 1812 10NF C0G 5% 50V | AVX | 0 | Compliant | QA |
Select | 18125A104FAT2A CAP, MLCC, C0G, 0.1UF, 50V, 1812, REEL | AVX | 0 | Unconfirmed | QA |
Select | 18125A153JAT2A CAPACITOR MLCC 1812 15NF 50V | AVX | 0 | Unconfirmed | QA |
Select | 18125A153JAT2A CER SMD 1812 15NF COG 5% 50V T/R | AVX | 0 | Compliant | QA |
Select | 18125A153JAT2A CAP CER SMD 1812 15NF 5% 50V C0G T&R | AVX | 1000 | Unconfirmed | QA |
Select | 18125A223JAT2A CAPACITOR CERAMIC 0.022UF 50V, C0G, 5%, | AVX | 0 | Unconfirmed | QA |
Select | 18125C104KAT2A CER SMD 1812 100NF X7R 10% 50V | AVX | 0 | Compliant | QA |
Select | 18125C105JAT2A CERAMIC CAPACITOR, 1UF, 50V, X7R, 5%, 18 | AVX | 0 | Unconfirmed | QA |
Select | 18125C105K4Z2A CAPACITOR MLCC 1812 1UF 50V | AVX | 0 | Unconfirmed | QA |
15881 Records found matching AVX