Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | DSU0603C220JN CER SMD 0603 22PF COG 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0603C221JN CER SMD 0603 220PF COG 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0603C221JN CER SMD 0603 220PF COG 5% 50V | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0603C330JN CER SMD 0603 33PF COG 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0603C471JN CER SMD 0603 470PF COG 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0603C680JN CER SMD 0603 68PF COG 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0603C680JN | DUBILIER | 0 | Unconfirmed |
EXT |
Select | DSU0603C680JN CER SMD 0603 68PF COG 5% 50V | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0603R102JN CER SMD 0603 1NF X7R 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0603R102KN CER SMD 0603 1NF X7R 10% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0603R103KN CER SMD 0603 10NF X7R 10% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0603R103KN CER SMD 0603 10NF X7R 10% 50V | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0603R104KN CER SMD 0603 100NF X7R 10% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0603R104KN CER SMD 0603 100NF X7R 10% 50V | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0603R272KN LEAD TIME=12 WKS | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0603R473KN | DUBILIER | 0 | Unconfirmed |
EXT |
Select | DSU0603R473KN CER SMD 0603 47NF X7R 10% 50V | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0805C101JN CER SMD 0805 100PF COG 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0805C101JN CER SMD 0805 100PF COG 5% 50V | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0805C102JN CER SMD 0805 1NF COG 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0805C220FN CER SMD 0805 22PF COG 1% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0805C220FN CER SMD 0805 22PF COG 1% 50V | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0805C471JN CER SMD 0805 470PF COG 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0805C471JN CER SMD 0805 470PF COG 5% 50V | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0805C560JN CER SMD 0805 56PF COG 5% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0805G105ZN CER SMD 0805 1UF Y5V -20%+80% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0805G105ZN CER SMD 0805 1UF Y5V -20%+80% 50V | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0805R102KN CER SMD 0805 1NF X7R 10% 50V | DUBILIER | 0 | Compliant | QA |
Select | DSU0805R103KN LEAD TIME=12 WKS | DUBILIER | 0 | Unconfirmed | QA |
Select | DSU0805R103KN CER SMD 0805 10NF X7R 10% 50V | DUBILIER | 0 | Compliant | QA |
1319 Records found matching DUBILIER