Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | LFXTAL056567 CRYSTAL, 8MHZ, 18PF, 6.2MM X 3.7MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL057053 CRYSTAL, 14.7456MHZ, 10PF, 3.4MM X 2.7MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL057058 CRYSTAL, 30MHZ, 18PF, HC49 | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL057327 CRYSTAL, 16MHZ, 18PF, 5.2MM X 3.4MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL057623 CRYSTAL, 24MHZ, 8PF, 3.2MM X 2.5MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL057824 CRYSTAL, 27MHZ, 18PF, 3.4MM X 2.7MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL057924 CRYSTAL, 10MHZ, 18PF, 6MM X 3.5MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL058124 CRYSTAL, 24MHZ, 18PF, SMD | IQD FREQUENCY PRODUCTS | 389 | Unconfirmed | QA |
Select | LFXTAL058137 CRYSTAL, 25MHZ, 18PF, SMD | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL058152 CRYSTAL, 6MHZ, 18PF, 11.4MM X 4.9MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL058154 CRYSTAL, 8MHZ, 18PF, 11.4MM X 4.9MM | IQD FREQUENCY PRODUCTS | 1020 | Unconfirmed | QA |
Select | LFXTAL059039 CRYSTAL, 12MHZ, 18PF, 6MM X 3.5MM | IQD FREQUENCY PRODUCTS | 949 | Unconfirmed | QA |
Select | LFXTAL059540 CRYSTAL, 8MHZ, 10PF, 5MM X 3.2MM | IQD FREQUENCY PRODUCTS | 1326 | Unconfirmed | QA |
Select | LFXTAL059585 CRYSTAL, 20MHZ, 10PF, 2MM X 1.6MM | IQD FREQUENCY PRODUCTS | 88 | Unconfirmed | QA |
Select | LFXTAL059591 CRYSTAL, 26MHZ, 10PF, 2MM X 1.6MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL059592 CRYSTAL, 27MHZ, 10PF, 2MM X 1.6MM | IQD FREQUENCY PRODUCTS | 500 | Unconfirmed | QA |
Select | LFXTAL059596 CRYSTAL, 30MHZ, 10PF, 2MM X 1.6MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL059597 CRYSTAL, 32MHZ, 10PF, 2MM X 1.6MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL059609 CRYSTAL, 12.288MHZ, 18PF, 3.4MM X 2.7MM | IQD FREQUENCY PRODUCTS | 373 | Unconfirmed | QA |
Select | LFXTAL059627 CRYSTAL, 38.4MHZ, 10PF, 2MM X 1.6MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL059632 CRYSTAL, 40MHZ, 10PF, 2MM X 1.6MM | IQD FREQUENCY PRODUCTS | 22 | Unconfirmed | QA |
Select | LFXTAL059972 CRYSTAL, 14.7456MHZ, 18PF, 11.4MMX4.9MM | IQD FREQUENCY PRODUCTS | 179 | Unconfirmed | QA |
Select | LFXTAL059980 CRYSTAL, 27MHZ, 18PF, 11.4MM X 4.9MM | IQD FREQUENCY PRODUCTS | 209 | Unconfirmed | QA |
Select | LFXTAL060069 CRYSTAL, 3.6864MHZ, 18PF, 11.4MM X 4.9MM | IQD FREQUENCY PRODUCTS | 96 | Unconfirmed | QA |
Select | LFXTAL060071 CRYSTAL, 4MHZ, 18PF, 11.4MM X 4.9MM | IQD FREQUENCY PRODUCTS | 229 | Unconfirmed | QA |
Select | LFXTAL060103 CRYSTAL, 16MHZ, 18PF, 11.4MM X 4.9MM | IQD FREQUENCY PRODUCTS | 1166 | Unconfirmed | QA |
Select | LFXTAL060112 CRYSTAL, 24MHZ, 18PF, 11.4MM X 4.9MM | IQD FREQUENCY PRODUCTS | 137 | Unconfirmed | QA |
Select | LFXTAL060190 CRYSTAL, 24MHZ, 18PF, 5MM X 3.2MM | IQD FREQUENCY PRODUCTS | 0 | Unconfirmed | QA |
Select | LFXTAL060203 CRYSTAL, 10MHZ, 10PF, 5MM X 3.2MM | IQD FREQUENCY PRODUCTS | 628 | Unconfirmed | QA |
Select | LFXTAL060213 CRYSTAL, 14.7456MHZ, 10PF, 5MM X 3.2MM | IQD FREQUENCY PRODUCTS | 315 | Unconfirmed | QA |
1025 Records found matching IQD FREQUENCY PRODUCTS