Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | JN1-22-22S-PKG100 SKT CONTACT FOR JN1 JN2 AWG 21 -24 | JAE | 0 | Unconfirmed | QA |
Select | JN1-22-26P-PKG100 SKT CONTACT FOR JN1 JN2 AWG 26 -28 | JAE | 0 | Unconfirmed | QA |
Select | JN1-22-26S-PKG100 PIN CONTACT FOR JN1 JN2 AWG 26 -28 | JAE | 0 | Unconfirmed | QA |
Select | JN1AS04MK1 4 WAY SQ FLANGE RECEPT SOLDER TYPE | JAE | 0 | Unconfirmed | QA |
Select | JN1AS10ML2-R 10 WAY SQ FLANGE RECEPT SOLDER TYPE | JAE | 0 | Unconfirmed | QA |
Select | JN1AS10UL1 10 WAY RECT FLANGE RECEPT SOLDER TYPE | JAE | 0 | Unconfirmed | QA |
Select | JN1DS04FK1 4 WAY STRAIGHT PLUG 5.7 - 7.3 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1DS04FK2 4 WAY STRAIGHT PLUG 6.5 - 8.0 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1DS10SL1 10 WAY STRAIGHT PLUG 5.7 - 7.3 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1DS10SL2 10 WAY STRAIGHT PLUG 6.5 - 8.0 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1FS04FK1 4 WAY R/A PLUG 5.7 - 7.3 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1FS04FK2 4 WAY R/A PLUG 6.5 - 8.0 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1FS10SL2 10 WAY RA PLUG 6.5 - 8.0 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1HS04MK1-R 4 WAY IN LINE CABLE RECEP 5.7-7.3 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1HS04MK2-R 4 WAY IN LINE CABLE RECEP 6.5-8.0 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1HS10PL1 10 WAY IN LINE CABLE RECEP 5.7-7.3 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN1HS10PL2 10 WAY IN LINE CABLE RECEP 6.5-8.0 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN2AS04MK2-R 4 WAY SQ FLANGE RECEPT SOLDER TYPE | JAE | 0 | Unconfirmed | QA |
Select | JN2AS10ML2-R 10 WAY SQ FLANGE RECEPT SOLDER TYPE | JAE | 0 | Unconfirmed | QA |
Select | JN2AS10UL1-R 10 WAY RECT FLANGE RECEPT SOLDER TYPE | JAE | 0 | Unconfirmed | QA |
Select | JN2DS04FK1-R 4 WAY STRT PLUG 5.7 - 7.3 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN2DS10SL1-R 10 WAY STRAIGHT PLUG 5.7 - 7.3 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN2DS10SL2-R 10 WAY STRAIGHT PLUG 5.7 - 7.3 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN2FS04FK2-R 4 WAY R/A PLUG 6.5 - 8.0 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN2FS10SL1-R 10 WAY R/A PLUG 5.7 - 7.3 DIAM | JAE | 0 | Unconfirmed | QA |
Select | JN2FS10SL2-R 10 WAY STRAIGHT PLUG 6.5 - 8.0 DIAM | JAE | 0 | Unconfirmed | QA |
Select | KX14-100N5DE LEAD TIME=12 WKS | JAE | 0 | Unconfirmed | QA |
Select | KX14-140K5DE 140 WAY 0.8MM PITCH B 2 B SOCKET | JAE | 0 | Unconfirmed | QA |
Select | KX14-140K5DE LEAD TIME=12 WKS | JAE | 0 | Unconfirmed | QA |
Select | KX14-20K2DE 20WAY STR RECEPTACLE 3.55MM 0.8MMPITCH | JAE | 0 | Unconfirmed | QA |
489 Records found matching JAE