Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | KPA-1606QBC-D | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-1606QBC-D | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-1606SGC | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-1606SRC-J4 0602 RIGHT ANGLE1,6 X 0,6 X 1,2 MM IV (MCD) @ 20MA 400MIN,TYP. 650 VIEWING | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-1606SURCK | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-1606SURCK | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-1606SYCK LED SMD 0602 SUPER BRIGHT YELLOW 590NM, TYP. 150MCD@20MA | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-1606SYCK LED SMD 0602 SUPER BRIGHT YELLOW 590NM, TYP. 150MCD@20MA | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-1606ZGC LED GREEN 525NM;1.6X0.6MM RIGHT ANGLE SMD;102.5MW;WATER CLEAR;REEL | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-1606ZGC LED GREEN 525NM;1.6X0.6MM RIGHT ANGLE SMD;102.5MW;WATER CLEAR;REEL | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-2106CGCK | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-2106CGCK | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-2106MGC LED SMD 2.1X0.6MM MEGA GREEN 568NM TYP. 80MCD@20MA | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-2106SRC-PRV | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-2106SRC-PRV | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-2106SURCK LED HYPER RED 635NM;75MW;WATER CLEAR;2.1X0.6MM;SMT;REEL | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-2106SURCK LED HYPER RED 635NM;75MW;WATER CLEAR;2.1X0.6MM;SMT;REEL | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-2106SYCK | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-2106SYCK | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-2106ZGC LED GREEN 525NM;102.5MW;WATER CLEAR;2.1X0.6MM;SMT;REEL | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-2106ZGC LED GREEN 525NM;102.5MW;WATER CLEAR;2.1X0.6MM;SMT;REEL | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-2106ZGC-G LED GREEN 525NM;2.1X0.6MM RIGHT ANGLE SMD;WATER CLEAR;120MW;REEL | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-3010CGCK LED SMD GREEN WATER-CLEAR, 570NM, 60MCD@20MA TYP., 120 1/2 | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-3010CGCK LED SMD GREEN WATER-CLEAR, 570NM, 60MCD@20MA TYP., 120 1/2 | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-3010EC LED ROT 1104 15MCD 20MA RB2K | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-3010EC LED ROT 1104 15MCD 20MA RB2K | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-3010F3C LED INFRARED 940NM;80MW;3X1MM;SMT;RIGHT ANGLE;RELL | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-3010F3C LED INFRARED 940NM;80MW;3X1MM;SMT;RIGHT ANGLE;RELL | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KPA-3010MGC | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KPA-3010MGC | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
1509 Records found matching KINGBRIGHT EUROPE