Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | KA-4040SRCGKCT-R LED RIGHT ANGLE;SUPER BRIGHT RED / GREEN 640/570NM;75MW;WATER CLEAR;4X4M | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KA-4040SRCGKCT-R LED RIGHT ANGLE;SUPER BRIGHT RED / GREEN 640/570NM;75MW;WATER CLEAR;4X4M | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KA-4040SRCGKS-R | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KA-4040SRCGKS-R | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KA-4040SRCGKS-R-10MAV 4.0X4.0MM RIGHT ANGLE SURFACE MOUNT; SUPER BRIGHT RED/GREEN 640/570NM; 75MW | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KA-4040SURSK RIGHT ANGLE, SMD, LED LAMP, HYPER RED, 630NM, 75MW, WATER CLEAR, 4X4MM, REE | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KA-4040SURSK RIGHT ANGLE, SMD, LED LAMP, HYPER RED, 630NM, 75MW, WATER CLEAR, 4X4MM, | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KA-4040SYS LED RIGHT ANGLE;SUPER BRIGHT YELLOW 590NM;75MW;WATER CLEAR;4X4MM;SMT;REEL | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KA-4040SYSK RIGHT ANGLE SMD LED LAMP, SUPER BRIGHT YELLOW, 590NM, 75MW, WATER CLEAR, 4X | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KA-4040SYSK RIGHT ANGLE SMD LED LAMP, SUPER BRIGHT YELLOW, 590NM, 75MW, WATER CLEAR, 4X | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KA-4040VBS-D | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KA-4040ZGS LED GREEN 525NM;102.5MW;WATER CLEAR;4.0X4.0MM;REEL;SMT | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KA-4040ZGS LED GREEN 525NM;102.5MW;WATER CLEAR;4.0X4.0MM;REEL;SMT | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KA-4040ZGS-G 4.0X4.0MM RIGHT ANGLE SURFACE MOUNT LED LAMP | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KA-4040ZGS-G 4.0X4.0MM RIGHT ANGLE SURFACE MOUNT LED LAMP | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KAA-3528EMBSGC LED RED 625NM;GREEN 568NM,BLUE 455NM,3.5X2.8MM; REEL:WATER CLEAR; EACH 105M | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KAA-3528ESGC LED ROT GRN PLCC4 22MCD 20MA RB1K5 | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KAA-3528ESGC LED ROT GRN PLCC4 22MCD 20MA RB1K5 | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KAA-3528ESGC-2K S.BR.GREEN/H.E.RED 3.5X2.8MM CLEAR 565/6 | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KAA-3528ESGS LED SMD | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KAA-3528ESGS LED SMD | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KAA-3528RGBS-11 LED, SMD, RGB, 220/500/100MCD | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KAA-3528RGBS-11 LED, SMD, RGB, 220/500/100MCD | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KAA-3528SURKCGKC LED ROT GRN PLCC4 80MCD 20MA RB1K5 | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KAA-3528SURKCGKC LED ROT GRN PLCC4 80MCD 20MA RB1K5 | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KAA-3528SURKCGKC-2K GREEN/HYPER RED 3.5X2.8MM CLEAR 574/650N | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KAA-3528SURKCGKS LED HYPER RED 630NM/75MW;GREEN 570NM/75MW;WATER CLEAR;3.5X2.8MM;SMT;REEL | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KAA-3528SURKCGKS LED HYPER RED 630NM/75MW;GREEN 570NM/75MW;WATER CLEAR;3.5X2.8MM;SMT;REEL | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
Select | KAA-3528SURKMGKC | KINGBRIGHT EUROPE | 0 | Compliant | QA |
Select | KAA-3528SURKSYKC | KINGBRIGHT EUROPE | 0 | Unconfirmed | QA |
1509 Records found matching KINGBRIGHT EUROPE