Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | MT29F1G08ABAFAH4-AAT-F SLC 1G 128MX8 FBGA | MICRON | 1008 | Unconfirmed | QA |
Select | MT29F1G08ABAFAH4-ITE-F SLC 1G 128MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABAFAH4-ITE-F SLC 1G 128MX8 FBGA | MICRON | 660 | Unconfirmed | QA |
Select | MT29F1G08ABAFAH4-ITE-F-TR SLC 1G 128MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABAFAWP-ITE-F TSOP 48/I/SLC 1G 128MX8 FLASH MEMORY | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABAFAWP-ITE-F TSOP 48/I/SLC 1G 128MX8 FLASH MEMORY | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABAFAWP-ITE-F TSOP 48/I/SLC 1G 128MX8 FLASH MEMORY | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABAFAWP-ITE-F-TR SLC 1G 128MX8 TSOP | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABAFAWP-ITE-F-TR FLASH MEMORY IC SLC 1G 128MX8 TSOP | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBDAH4-IT-D VFBGA 63/I/1GB X8 NAND FLASH PLASTIC 1.8V MASS STORAGE | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBDAH4-IT-D-TR 128MX8 NAND FLASH PLASTIC IND TEMP VFBGA 1.8V ASYNCH/PAGE READ MASS STORAGE | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBDAH4-ITX-D VFBGA 63/I/128MX8 NAND FLASH PLASTIC 1.8V MASS STORAGE ASYNCH/PAGE READ | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBDAH4-ITX-D SLC 1G 128MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBDAH4-ITX-D SLC 1G 128MX8 FBGA | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBDAH4-ITX-D-TR VFBGA/I/128MX8 NAND FLASH PLASTIC 1.8V MASS STORAGE ASYNCH/PAGE READ | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBDAH4-D 128MX8 NAND FLASH PLASTIC VFBGA 1.8V ASYNCH/PAGE READ MASS STORAGE | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBDAH4-D 128MX8 NAND FLASH PLASTIC VFBGA 1.8V ASYNCH/PAGE READ MASS STORAGE | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBDAH4-D-TR 128MX8 NAND FLASH PLASTIC VFBGA 1.8V ASYNCH/PAGE READ MASS STORAGE | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBDAHC-IT-D VFBGA 63/I/1GB X8 NAND FLASH PLASTIC 1.8V MASS STORAGE | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBDAHC-IT-D-TR 128MX8 NAND FLASH PLASTIC IND TEMP PBF VFBGA 1.8V ASYNCH/PAGE READ MASS STO | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBDAHC-D VFBGA 63/C/1GB X8 NAND FLASH PLASTIC 1.8V MASS STORAGE | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBEAH4-ITX-E VFBGA 63/SLC 1G 128MX8 | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBEAH4-ITX-E VFBGA 63/SLC 1G 128MX8 | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBEAH4-ITX-E VFBGA 63/SLC 1G 128MX8 | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBEAH4-ITX-E-TR SLC 1G 128MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBEAH4-ITX-E-TR SLC 1G 128MX8 FBGA | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBFAH4-ITE-F SLC 1G 128MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBFAH4-ITE-F SLC 1G 128MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
Select | MT29F1G08ABBFAH4-ITE-F SLC 1G 128MX8 FBGA | MICRON | 0 | Compliant | QA |
Select | MT29F1G08ABBFAH4-ITE-F-TR SLC 1G 128MX8 FBGA | MICRON | 0 | Unconfirmed | QA |
4244 Records found matching MICRON