Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 897-10-010-00-300002 MINI USB 3.0 TYPE B CONNECTOR, RECEPTACL | MILL MAX | 203 | Unconfirmed | QA |
Select | 897-10-010-40-300002 MINI USB 3.0 TYPE B CONNECTOR, RECEPTACL | MILL MAX | 0 | Unconfirmed | QA |
Select | 897-43-004-90-000000 USB 2.0 TYPE B, RECEPTACLE | MILL MAX | 1182 | Unconfirmed | QA |
Select | 897-43-005-00-100001 MINI USB TYPE B CONNECTOR RECEPTACLE 5PO | MILL MAX | 58 | Unconfirmed | QA |
Select | 897-46-009-90-300000 USB 3.0 TYPE B CONNECTOR, RECEPTACLE, 9P | MILL MAX | 0 | Unconfirmed | QA |
Select | 898-43-024-00-310002 USB CONNECTOR, 3.1 TYPE C, RCPT, SMT | MILL MAX | 0 | Unconfirmed | QA |
Select | 898-43-024-90-310000 USB, 3.1 TYPE C, RECETPACLE, SMT | MILL MAX | 0 | Unconfirmed | QA |
Select | 898-73-024-90-310001 USB, 3.1 TYPE C, RECEPTACLE, SMT/TH | MILL MAX | 0 | Unconfirmed | QA |
Select | 9061-0-00-15-00-00-03-0 PCB PIN, 10.72MM, BRASS, THROUGH HOLE | MILL MAX | 610 | Unconfirmed | QA |
Select | 9081-0-00-15-00-00-08-0 TEST POINT PIN, PCB, SOLDER | MILL MAX | 0 | Unconfirmed | QA |
Select | 9103-0-00-80-00-00-08-0 TERMINAL, TURRET, 1.09MM, NON-INSUL | MILL MAX | 1411 | Unconfirmed | QA |
Select | 917-43-103-41-005000 TRANSISTOR SOCKET, 3POS, THROUGH HOLE VE | MILL MAX | 0 | Unconfirmed | QA |
Select | 917-47-103-41-005000 TRANSISTOR SOCKET, 3POS, THROUGH HOLE | MILL MAX | 904 | Unconfirmed | QA |
Select | 917-47-108-41-005000 TRANSISTOR SOCKET, 8POS, THROUGH HOLE | MILL MAX | 0 | Unconfirmed | QA |
Select | 917-93-103-41-005000 TRANSISTOR SOCKET, 3POS, THROUGH HOLE VE | MILL MAX | 36 | Unconfirmed | QA |
Select | 917-93-104-41-005000 TRANSISTOR SOCKET, 4POS | MILL MAX | 93 | Unconfirmed | QA |
Select | 917-93-108-41-005000 TRANSISTOR SOCKET, 8POS, THROUGH HOLE VE | MILL MAX | 150 | Unconfirmed | QA |
Select | 9177-0-18-80-07-27-10-0 TEST POINT RECEPTACLE, SOLDER | MILL MAX | 477 | Unconfirmed | QA |
Select | 9242-0-00-80-00-00-08-0 TERMINAL, TURRET, 2.39MM, NON-INSUL | MILL MAX | 325 | Unconfirmed | QA |
Select | 940-44-032-17-400000 PLCC SOCKET, 32POS, SMT VERTICAL | MILL MAX | 0 | Unconfirmed | QA |
Select | 940-44-032-24-000000 PLCC SOCKET, 32POS, THROUGH HOLE VERTICA | MILL MAX | 0 | Unconfirmed | QA |
Select | 940-44-044-17-400000 PLCC SOCKET, 44POS, SMT VERTICAL | MILL MAX | 423 | Unconfirmed | QA |
Select | 940-44-044-24-000000 PLCC SOCKET, 44POS, THROUGH HOLE VERTICA | MILL MAX | 367 | Unconfirmed | QA |
Select | 940-44-052-24-000000 PLCC SOCKET, 52POS, THROUGH HOLE VERTICA | MILL MAX | 0 | Unconfirmed | QA |
Select | 940-44-068-24-000000 PLCC SOCKET, 68POS, THROUGH HOLE VERTICA | MILL MAX | 42 | Unconfirmed | QA |
Select | 940-44-084-24-000000 PLCC SOCKET, 84POS, THROUGH HOLE VERTICA | MILL MAX | 309 | Unconfirmed | QA |
566 Records found matching MILL MAX