Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | GRM1555C1H1R0CZ01D GRM 0402 50V C0G 1PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H1R1CZ01D GRM 0402 50V C0G 1.1PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H1R2CA01D GRM 0402 C0G 1.2PF 50V 0.25PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H1R2CZ01D GRM 0402 50V C0G 1.2PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H1R5CA01D GRM 0402 C0G 1.5PF 50V 0.25PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H1R5CZ01D GRM 0402 50V C0G 1.5PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H1R8CA01D GRM 0402 C0G 1.8PF 50V 0.25PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H1R8CZ01D GRM 0402 50V C0G 1.8PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H200JA01D GRM 0402 C0G 20PF 50V 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H220JA01D GRM 0402 C0G 22PF 50V 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H220JZ01D GRM 0402 50V C0G 22PF 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H221JA01D GRM 0402 50V COG 220PF 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H270JA01D GRM 0402 C0G 27PF 50V 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H270JZ01D GRM 0402 50V 27PF 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H271FA01D GRM 0402 50V C0G 270PF 1% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H271JA01D | MUR | 370000 | Unconfirmed | QA |
Select | GRM1555C1H2R2BZ01D GRM 0402 50V C0G 2.2PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H2R2CA01D GRM 0402 C0G 2.2PF 50V 0.25PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H2R2CZ01D GRM 0402 50V COG 2.2PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H2R7CA01D GRM 0402 C0G 2.7PF 50V 0.25PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H2R7CZ01D GRM 0402 50V C0G 2.7PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H330JA01D GRM 0402 C0G 33PF 50V 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H330JZ01D GRM 0402 50V C0G 33PF 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H331JA01D GRM 0402 50V C0G 330PF 5% | MUR | 290000 | Unconfirmed | QA |
Select | GRM1555C1H390JA01D GRM 0402 C0G 39PF 50V 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H390JZ01D GRM 0402 50V C0G 39PF 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H391JA01D GRM 0402 50V C0G 390PF 5% | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H3R0CZ01D GRM 0402 50V COG 3PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H3R3CA01D GRM 0402 C0G 3.3PF 50V 0.25PF | MUR | 0 | Unconfirmed | QA |
Select | GRM1555C1H3R3CZ01D GRM 0402 50V COG 3.3PF | MUR | 0 | Unconfirmed | QA |
2442 Records found matching MUR