Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | IRX-167 GAS SENSOR MULTIPURPOSE | MUR | 5 | Unconfirmed | QA |
Select | IRX-212 GAS SENSOR CO | MUR | 2 | Unconfirmed | QA |
Select | IRX-223 GAS SENSOR CO2 | MUR | 0 | Unconfirmed | QA |
Select | IRX-229 GAS SENSOR METHANE | MUR | 5 | Unconfirmed | QA |
Select | LDA312G8513F-238 LDA CHIP ANTENNA 2850MHZ | MUR | 3000 | Unconfirmed | QA |
Select | LDA312G9813F-239 LDA CHIP ANTENNA 2980MHZ | MUR | 3000 | Unconfirmed | QA |
Select | LDA313G0313F-240 LDA CHIP ANTENNA 3030MHZ | MUR | 3000 | Unconfirmed | QA |
Select | LDA313G1413F-241 LDA CHIP ANTENNA 3140MHZ | MUR | 3000 | Unconfirmed | QA |
Select | LDA313G2713F-242 LDA CHIP ANTENNA 3270MHZ | MUR | 3000 | Unconfirmed | QA |
Select | LDA313G3313F-243 LDA CHIP ANTENNA 3330 MHZ | MUR | 3000 | Unconfirmed | QA |
Select | LDA313G5813F-244 LDA CHIP ANTENNA 3580MHZ | MUR | 3000 | Unconfirmed | QA |
Select | LDA313G8813F-245 LDA CHIP ANTENNA 3880MHZ | MUR | 3000 | Unconfirmed | QA |
Select | LDA31DESKIT2.4GHZ LDA31 DESIGN KIT FOR 2.4GHZ | MUR | 1 | Unconfirmed | QA |
Select | LDB182G4520C-110 HYBRID BALUN 2450MHZ | MUR | 4000 | Unconfirmed | QA |
Select | LDB212G4005C-001 | MUR | 0 | Unconfirmed | QA |
Select | LDB212G4020C-001 | MUR | 0 | Unconfirmed | QA |
Select | LDH321N00LAC-800 1210 50R 10NS DELAY LINE | MUR | 10 | Unconfirmed | QA |
Select | LDH541N00BAA-600 5X4MM 50R 1.0NS DELAY LINE | MUR | 10 | Unconfirmed | QA |
Select | LFB212G45SG8A127 | MUR | 8000 | Unconfirmed | QA |
Select | LFL21902MTC1A018 LF FILTER SMD 902MHZ | MUR | 300 | Unconfirmed | QA |
Select | LL-LOWESL-KIT-B-E ASCAP HI FREQ 4-50V SAMPLE KIT | MUR | 0 | Unconfirmed | QA |
Select | LLL216R71C104KA01L | MUR | 0 | Unconfirmed | QA |
Select | LP06M3R1HA POTENTIOMETER 10K 6V PCB | MUR | 0 | Unconfirmed | QA |
Select | LQB15NNR27J10D LQB15 0402 COIL 270NH 5% | MUR | 0 | Unconfirmed | QA |
Select | LQG15HN10NJ02D | MUR | 70000 | Unconfirmed | QA |
Select | LQG15HN12NJ02D | MUR | 0 | Unconfirmed | QA |
Select | LQG15HN15NJ02D | MUR | 30000 | Unconfirmed | QA |
Select | LQG15HN18NJ02D | MUR | 120000 | Unconfirmed | QA |
Select | LQG15HN1N2S02D LQG15 0402 COIL 1.2NH 0.3NH | MUR | 50000 | Unconfirmed | QA |
Select | LQG15HN1N5S02D LQG15 0402 COIL 1.5NH 0.3NH | MUR | 10 | Unconfirmed | QA |
2442 Records found matching MUR