Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | DE2B3KY331KA3BM02 CAPACITOR CERAMIC X1/Y2 250VAC 330PF | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3KY331KA3BM02F CAP, SUP, X1/Y2, 330PF, 250VAC, RADIAL | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3KY331KA3BM02F | MURATA | 0 | Unconfirmed |
EXT |
Select | DE2B3KY471KA2BM01 CAP CERAMIC SUPPRESSION X1/Y2 470PF 250VAC B 10% (7 X 5MM) RADIAL 5MM 125C BULK | MURATA | 0 | Compliant | QA |
Select | DE2B3KY471KA2BM01F CAP, SUP, X1/Y2, 470PF, 250VAC, RADIAL | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3KY471KA3BM02 CAPACITOR, X1/Y2, 470 PF, 250VAC, 10% | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3KY471KA3BM02F CAP, SUP, X1/Y2, 470PF, 250VAC, RADIAL | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3KY471KN2AM01 CAP CERAMIC SUPPRESSION X1/Y2 470PF 250VAC B 10% (7 X 5MM) RADIAL 5MM 125C AMMO PACK | MURATA | 0 | Compliant | QA |
Select | DE2B3KY681KA2BM01F CAP, SUP, X1/Y2, 680PF, 250VAC, RADIAL | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3KY681KA3BM02 CAPACITOR CERAMIC X1/Y2 250VAC 680PF | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3KY681KA3BM02F CAP, SUP, X1/Y2, 680PF, 250VAC, RADIAL | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3KY681KA3BM02F CERAMIC SINGLELAYER CAPACITOR | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3KY681KA3BM02F CAP CERAMIC SUPPRESSION X1/Y2 680PF 250VAC B 10% (8 X 5MM) RADIAL 7.5MM 125C BULK | MURATA | 0 | Compliant | QA |
Select | DE2B3KY681KN3AM02F 680PF B 250V D8 F7.5 10% VERTICAL CRIMP TAPING - HALOGEN FREE | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3SA101KA3BT02F CAP, 100PF, 10% | MURATA | 311 | Unconfirmed | QA |
Select | DE2B3SA151KA3BT02F CERAMIC SUPPRESSION CAP, X1 / Y2, 150PF | MURATA | 492 | Unconfirmed | QA |
Select | DE2B3SA221KA3BT02F CERAMIC SUPPRESSION CAP, X1 / Y2, 220PF | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3SA221KN3AY02F SAFETY CAPACITORS 220PF 400V 10% 7.5X6X6MM | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3SA331KA3BT02F CERAMIC SUPPRESSION CAP, X1 / Y2, 330PF | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3SA471KA3BT02F CERAMIC SUPPRESSION CAP, X1 / Y2, 470PF | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3SA471KN3AX02F 470PF 300V P7.5 10% X1/Y2 CERAMIC SUPPRESSION CAPACITOR | MURATA | 0 | Unconfirmed | QA |
Select | DE2B3SA681KA3BT02F CAP, 680PF, 10% | MURATA | 2 | Unconfirmed | QA |
Select | DE2B3SA681KA3BT02F CAP CERAMIC 680PF B 10% THROUGH HOLE 7.5MM 125C BULK | MURATA | 0 | Unconfirmed | QA |
Select | DE2E3KH102MA3B CAPACITOR, X1/Y2, 1000 PF, 250VAC, 20% | MURATA | 0 | Unconfirmed | QA |
Select | DE2E3KH102MA3B CAP CERAMIC SUPPRESSION X1/Y2 0.001UF 250VAC E 20% (8 X 7MM) RADIAL 7.5MM 125C BULK | MURATA | 0 | Compliant | QA |
Select | DE2E3KH102MN3A CERAMIC X1/Y1 CAPACITOR 1NF 250VAC | MURATA | 0 | Unconfirmed | QA |
Select | DE2E3KH102MN3A CER RAD 1NF DIA 20% 250V 7.5MM | MURATA | 0 | Compliant | QA |
Select | DE2E3KH152MA3B CAPACITOR, X1/Y2, 1500 PF, 250VAC, 20% | MURATA | 0 | Unconfirmed | QA |
Select | DE2E3KH222MA3B CAPACITOR, X1/Y2, 2200 PF, 250VAC, 20% | MURATA | 0 | Unconfirmed | QA |
Select | DE2E3KH222MA3B REPLACES; MURDE1007E222MKH | MURATA | 0 | Compliant | QA |
14517 Records found matching MURATA