Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | NPIS43D2R2YTRF | NIC | 0 | Unconfirmed |
EXT |
Select | NPIS43D2R2YTRF INDUCTOR SMD SHIELDED2.2UH +/-30%5X5X3 | NIC | 0 | Unconfirmed | QA |
Select | NPIS43LS180MTRF INDUCTOR SMD SHIELDED O8UH +/-20%X4X3 | NIC | 0 | Unconfirmed | QA |
Select | NPIS52R101MTRF INDUCTOR SMD SHIELDED 100UH +/-20% 15X18.4X7 -40C+125C T+R PLASTIC TAPE | NIC | 0 | Compliant | QA |
Select | NPIS53D101MTRF INDUCTOR SMD SHIELDED 100UH +/-20% 5.6X5.6X3 -55C+125C T+R PLASTIC TAPE | NIC | 0 | Compliant | QA |
Select | NPIS53D101MTRF INDUCTOR SMD SHIELDED 100UH +/-20% 5.6X5.6X3 -55C+125C T+R PLASTIC TAPE | NIC | 0 | Unconfirmed | QA |
Select | NPIS53D220MTRF INDUCTOR SMD SHIELDED 22UH +/-20% 5.6X5.6X3 -55C+125C T+R PLASTIC TAPE | NIC | 0 | Compliant | QA |
Select | NPIS53D330MTRF INDUCTOR SMD SHIELDED 33UH +/-20% 5.6X5.6X3 -55C+125C T+R PLASTIC TAPE | NIC | 0 | Unconfirmed | QA |
Select | NPIS53D330MTRF IND POWER SHIELDED WIREWOUND 33UH 20% 1KHZ 750MA T/R | NIC | 0 | Unconfirmed | QA |
Select | NPIS54LS330MTRF INDUCTOR SMD SHIELDED 33UH +/-20%X5X4 | NIC | 0 | Unconfirmed | QA |
Select | NPIS63LS680MTRF INDUCTOR SMD SHIELDED 8UH +/-20%X6X2.8 | NIC | 0 | Compliant | QA |
Select | NPIS63LS680MTRF INDUCTOR SMD SHIELDED 8UH +/-20%X6X2.8 | NIC | 0 | Unconfirmed | QA |
Select | NPIS64D220MTRF INDUCTOR SMD SHIELDED 22UH +/-20% 6.6X6.6X4 -55C+125C T+R PLASTIC TAPE L | NIC | 0 | Compliant | QA |
Select | NPIS64D470MTRF INDUCTOR SMD SHIELDED 47UH +/-20% 6.6X6.6X4 -55C+125C T+R PLASTIC TAPE L | NIC | 0 | Compliant | QA |
Select | NPIS65LS220MTRF POWER INDUCTOR SMD SHIELDED 22UH 30% 6X6X4,5 -25C +120C T&R | NIC | 0 | Compliant | QA |
Select | NPIS65LS330MTRF POWER INDUCTOR SMD SHIELDED 33UH 30% 6X6X4,5 -25C +120C T&R | NIC | 0 | Compliant | QA |
Select | NPIS65LS390MTRF INDUCTOR SMD SHIELDED Y9UH +/-20%X6X4.5 | NIC | 0 | Compliant | QA |
Select | NPIS65LS6R8MTRF POWER INDUCTOR SMD SHIELDED 6,8UH 30% 6X6X4,5 -25C +120C T&R | NIC | 0 | Compliant | QA |
Select | NPIS83D100MTRF IND POWER SHIELDED WIREWOUND 10UH 20% 1KHZ 2.5A T/R | NIC | 0 | Unconfirmed | QA |
Select | NPIS84LS331MTRF POWER INDUCTOR SMD SHIELDED 330UH 30% 8X8X4,2 -25C +120C T&R | NIC | 0 | Compliant | QA |
Select | NPIS84LS4R7YTRF INDUCTOR SMD SHIELDED .7UH +/-30%X8X4 | NIC | 0 | Unconfirmed | QA |
Select | NPX103K275VX2MF CAP X2 RADIAL 0.01UF 10% 275VAC 10MM BULK | NIC | 0 | Compliant | QA |
Select | NPX564K275VX2F CAP X2 RADIAL 0.56UF 10% 275VAC 27.5MM BULK | NIC | 0 | Compliant | QA |
Select | NPX683K275VX2F CAP X2 RADIAL 0.068UF 10% 275VAC 15MM BULK | NIC | 0 | Compliant | QA |
Select | NPX683K310VX2MTBF CAP X2 RADIAL 0.068UF 10% 310VAC 10MM LEAD SPACE | NIC | 0 | Compliant | QA |
Select | NRB-XF150M450V10X20F ELCO RAD 15UF 450V 105C 10000H 5MM 10X20 | NIC | 0 | Unconfirmed | QA |
Select | NRB-XF150M450V10X20F ELCO RAD 15UF 450V 105C 10000H 5MM 10X20 | NIC | 0 | Unconfirmed | QA |
Select | NRB-XS100M500V12.5X20F CAP ALUMINIUM LEADED 10UF +/-20% 500V 12.5X20 GEN PURPOSE, LONG LIFE 105C | NIC | 0 | Compliant | QA |
Select | NRB-XS100M500V12.5X20F CAP ALUMINIUM LEADED 10UF +/-20% 500V 12.5X20 GEN PURPOSE, LONG LIFE 105C | NIC | 0 | Unconfirmed | QA |
Select | NRB-XS100M500V12.5X20F | NIC | 0 | Unconfirmed |
EXT |
1023 Records found matching NIC