Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | NRB-XS100M500V12.5X20F CAP ALUMINIUM LEADED 10UF +/-20% 500V 12.5X20 GEN PURPOSE, LONG LIFE 105C | NIC | 0 | Unconfirmed | QA |
Select | NRB-XS2R2M400V10X12.5F ELCO RAD 2.2UF 400V 5MM 10X12.5 GEN PURPOSE, LONG LIFE 105C | NIC | 0 | Compliant | QA |
Select | NRB-XS470M400V18X20F ELCO RAD 47UF 400V 105 C 10000H 7,5 MM 18X20 LONG LIFE | NIC | 0 | Compliant | QA |
Select | NRB-XW331M160V18X25F CAP ALUMINIUM LEADED 330UF +/-20% 160V 18X25 HIGH VOLTAGE, LONG LIFE 105C | NIC | 0 | Compliant | QA |
Select | NRB-XW331M160V18X25F CAP ALUMINIUM LEADED 330UF +/-20% 160V 18X25 HIGH VOLTAGE, LONG LIFE 105C | NIC | 0 | Unconfirmed | QA |
Select | NRC04F1003TRF RES THICK FILM 0402 100K OHM 1% 1/16W 100PPM/C MOLDED SMD PAPER T/R | NIC | 0 | Compliant | QA |
Select | NRC06F1002TRF LEAD TIME=10 WKS | NIC | 0 | Unconfirmed | QA |
Select | NRC06F49R9TRF THICK FILM CHIP RESISTORS | NIC | 0 | Unconfirmed | QA |
Select | NRC06F49R9TRF | NIC | 0 | Unconfirmed |
EXT |
Select | NRC06F49R9TRF THICK FILM CHIP RESISTORS | NIC | 0 | Unconfirmed | QA |
Select | NRC12F1003TRF THICK FILM CHIP RESISTORS | NIC | 0 | Compliant | QA |
Select | NRE-HL182M50V18X31.5F ELCO RAD 1800F 50V 105C 10000H LOW ESR/IMP. LONG LIFE 7,5MM 18X31.5 BULK | NIC | 0 | Compliant | QA |
Select | NRE-HL182M50V18X31.5F ELCO RAD 1800F 50V 105C 10000H LOW ESR/IMP. LONG LIFE 7,5MM 18X31.5 BULK | NIC | 0 | Unconfirmed | QA |
Select | NRE-HL182M50V18X31.5F ELCO RAD 1800F 50V 105C 10000H LOW ESR/IMP. LONG LIFE 7,5MM 18X31.5 BULK | NIC | 0 | Unconfirmed | QA |
Select | NRE-HL392M35V18X40F ELCO RAD 3900F 35V 105C 10000H LOW ESR/IMP. LONG LIFE 7,5MM 18X40 BULK | NIC | 0 | Compliant | QA |
Select | NRE-HS222M50V18X25F ELCO RADIAL 2200UF 50V 105C 2000H 7,5MM 18X25 LOW PROFILE | NIC | 0 | Compliant | QA |
Select | NRE-HW1R0M350V6.3X11F ELCO RAD 1F 350V 105C 1000H GEN. PURPOSE, HIGH VOLTAGE 2,5MM 6.3X11 BULK | NIC | 0 | Compliant | QA |
Select | NRE-JL101M25V5X11F ELCO RAD 100UF 25V 105C 5000H 2MM 5X11 LONG LIFE | NIC | 0 | Compliant | QA |
Select | NRE-JL470M63V6.3X11F ELCO RAD 47UF 63V 105C 2,5 MM6,3X11 LONG LIFE | NIC | 0 | Compliant | QA |
Select | NRE-LS222M50V18X25F ELCO RAD 2200UF 50V 85C 2000H 7,5MM 18X25 REEL | NIC | 0 | Compliant | QA |
Select | NRE-WY221M35V10X12.5TBF CAP ALUMINIUM LEADED 220UF +/-20% 35V 10X12.5 GEN PURPOSE, HIGH VOLTAGE 130 | NIC | 0 | Compliant | QA |
Select | NREHL101M25V6.3X11F CAP ALUMINUM 100UF 25V 20% (6.3 X 11MM) RADIAL 2.5MM 340MA 5000 HR 105C BULK | NIC | 0 | Unconfirmed | QA |
Select | NREHL182M50V18X31.5F CAP ALUMINUM 1800UF 50V 20% (18 X 31.5MM) RADIAL 7.5MM 3635MA 10000 HR105 BULK | NIC | 0 | Unconfirmed | QA |
Select | NRGB100M50V5X11F ELCO RAD 10F 50V 105C 10000H LONG LIFE 2MM 5X11 BULK LF SOLDERABLE 260C/ | NIC | 0 | Compliant | QA |
Select | NRGB220M50V5X11F ELCO RAD 22F 50V 105C 10000H LONG LIFE 2MM 5X11 BULK LF SOLDERABLE 260C/ | NIC | 0 | Unconfirmed | QA |
Select | NRLF332M63V35X20F ELCO SNAP IN 3300UF 63V 85C 2000H | NIC | 0 | Compliant | QA |
Select | NRLMW102M100V25X30F CAP ALUMINIUM SNAP-IN GEN PURPOSE, 105C 1000UF +/-20% 100V 2000@+105C | NIC | 0 | Compliant | QA |
Select | NRLMW681M200V30X30F CAP ALUMINIUM SNAP-IN GEN PURPOSE, 105C 680UF 20% 200V 2000@+105C | NIC | 0 | Compliant | QA |
Select | NRLMW682M63V30X50F ELCO LARGE CAN 6800UF 35V 105C 30X50MM | NIC | 0 | Compliant | QA |
Select | NRLQW221M400V25X30SF CAP ALUMINIUM SNAP-IN LONG LIFE 220UF +/-20% 400V 2000@+105 C | NIC | 0 | Unconfirmed | QA |
1023 Records found matching NIC