Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | NRWA220M50V5X11TBF1F ELCO RAD 22F 50V 105C 1000H GEN PURPOSE 2,5MM 5X11 TAPE & BOX LF SOLDE | NIC | 0 | Unconfirmed | QA |
Select | NRWA220M63V6.3X11TBSTF ELCO RAD 22F 63V 105C 1000H GEN PURPOSE 2,5MM 6.3X11 TAPE & BOX LF SOLDER | NIC | 0 | Compliant | QA |
Select | NRWA331M6.3V6.3X11TBF ELCO RAD 330F 6,3V 105C 1000H GEN PURPOSE 5MM 6.3X11 TAPE & BOX LF SOLDER | NIC | 0 | Compliant | QA |
Select | NRWP332M35V16X25F ELCO RAD 3300UF 35V 105C 2000H 7,5MM 16X25 | NIC | 0 | Compliant | QA |
Select | NRWP682M35V18X35.5F ELKO RADIAL 6800UF 35V 105 2000H 7,5MM 18X35.5MM BULK | NIC | 0 | Compliant | QA |
Select | NRWX221M16V10X12.5F ELCO RAD 220F 16V 125C 2000H GEN PURPOSE 5MM 10X12.5 BULK LF SOLDERABLE 2 | NIC | 0 | Compliant | QA |
Select | NRZJ122M35V12.5X25F CAP ALUMINIUM LEADED 1200UF +/-20% 35V 12.5X25, LONG LIFE, LOW IMPEDANCE 10 | NIC | 0 | Compliant | QA |
Select | NRZJ152M16V10X20F | NIC | 0 | Unconfirmed |
EXT |
Select | NRZJ152M16V10X20F CAP ALUMINIUM LEADED 1500UF +/-20% 16V 10X20, LONG LIFE, LOW IMPEDANCE 1 | NIC | 0 | Unconfirmed | QA |
Select | NSHC223J16TRB1F CAP SMD PPS 1206 0.022UF 5% 16V TAPE & REEL | NIC | 0 | Compliant | QA |
Select | NSPE-H100M50V6.3X8NBF ELCO SMD 10UF 50V 105C 5000H HYBRID 6,3X8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-H101M35V8X10.8NBF ELCO SMD 100UF 35V 105C 10000H HYBRID 8X10,8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-H101M40V10X10.8NBF CAP ALUMINUM 100UF 40V 20% (10 X 10.8MM) SMD 0.024 OHM 2400MA 10000 HR 105C T/R | NIC | 0 | Unconfirmed | QA |
Select | NSPE-H101M40V10X10.8NBYF ELCO SMD 100UF 40V 105C 10000H HYBRID 10X10,8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-H101M40V10X10.8NBYF ELCO SMD 100UF 40V 105C 10000H HYBRID 10X10,8 REEL | NIC | 0 | Unconfirmed | QA |
Select | NSPE-H120M80V10X10.8LBF ELCO SMD 12UF 80V 105C 10000H HYBRID 10X10,8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-H151M25V8X10.8NBF | NIC | 0 | Unconfirmed |
EXT |
Select | NSPE-H151M25V8X10.8NBF ELCO SMD 150UF 25V 105C 7000H HYBRID 8X10,8 REEL | NIC | 0 | Unconfirmed | QA |
Select | NSPE-H330M50V8X10.8NBF ELCO SMD 33UF 50V 105C 10000H HYBRID 8X10,8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-H330M63V10X10.8NBF ELCO SMD 33UF 63V 105C 10000H HYBRID 10X10,8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-H470M35V6.3X8NBF ELCO SMD 47UF 35V 105C 5000H HYBRID 6,3X8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-S102M6.3V10X10.8TR13F ELCO SMD 1000UF 6,3V 105C 5000H HYBRID 10X10,8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-S330M16V6.3X6.3TR13F ELCO SMD 33UF 16V 105C 3000H 6,3X6,3 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-S470M16V6.3X8TR13F ELCO SMD 47UF 16V 105C 3000H HYBRID 6,3X8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-S561M10V10X10.8TR13F ELCO SMD 560UF 10V 105C 5000H HYBRID 10X10,8 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-S561M10V10X10.8TR13F ELCO SMD 560UF 10V 105C 5000H HYBRID 10X10,8 REEL | NIC | 0 | Unconfirmed | QA |
Select | NSPE-S561M10V10X10.8TR13F ELCO SMD 560UF 10V 105C 5000H HYBRID 10X10,8 REEL | NIC | 0 | Unconfirmed | QA |
Select | NSPE-S680M10V6.3X6.3TR13F ELCO SMD 68UF 10V 105C 3000H HYBRID 6,3X6,3 REEL | NIC | 0 | Compliant | QA |
Select | NSPE-T101M35V8X10.8NBF ELCO SMD HYBRID 100UF 35V 125C 2000H LOW ESR 8X10,8 | NIC | 0 | Compliant | QA |
Select | NSPE-T121M40V10X12.8NBF ELCO SMD HYBRID 120UF 40V 125C 2000H LOW ESR 10X12,8 | NIC | 0 | Compliant | QA |
1023 Records found matching NIC