Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | NACE2R2M50V4X5.5TR13F ELCO SMD 2,2F 50V 85C 2000H GEN. PURPOSE 4X5.5 T+R PLASTIC TAPE LF SOLDER | NIC | 0 | Compliant | QA |
Select | NACE331M25V8X10.5TR13F ELCO SMD 330UF 25V 85C 2000H 8X10.5 13T&R | NIC | 0 | Compliant | QA |
Select | NACE331M25V8X10.5TR13F ELCO SMD 330UF 25V 85C 2000H 8X10.5 13T&R | NIC | 0 | Unconfirmed | QA |
Select | NACE331M25V8X10.5TR13F | NIC | 0 | Unconfirmed |
EXT |
Select | NACE331M25V8X10.5TR13F ELCO SMD 330UF 25V 85C 2000H 8X10.5 13T&R | NIC | 0 | Unconfirmed | QA |
Select | NACE331M6.3V6.3X8TR13F ELCO SMD 330UF 6,3V 85C 2000H 6.3X8 REEL | NIC | 0 | Compliant | QA |
Select | NACE470M16V6.3X5.5TR13F ELCO SMD 47F 16V 85C 2000H GEN. PURPOSE 6.3X5.5 T+R PLASTIC TAPE LF SO | NIC | 0 | Compliant | QA |
Select | NACE470M16V6.3X5.5TR13F ELCO SMD 47F 16V 85C 2000H GEN. PURPOSE 6.3X5.5 T+R PLASTIC TAPE LF SO | NIC | 0 | Unconfirmed | QA |
Select | NACE470M16V6.3X5.5TR13F | NIC | 0 | Unconfirmed |
EXT |
Select | NACE470M16V6.3X5.5TR13F ELCO SMD 47F 16V 85C 2000H GEN. PURPOSE 6.3X5.5 T+R PLASTIC TAPE LF SO | NIC | 0 | Unconfirmed | QA |
Select | NACE470M25V6.3X6.3TR13F ELCO SMD 47F 25V 85C 2000H GEN. PURPOSE 6.3X6.3 T+R PLASTIC TAPE LF SOLDE | NIC | 0 | Unconfirmed | QA |
Select | NACE470M25V6.3X6.3TR13F | NIC | 0 | Unconfirmed |
EXT |
Select | NACE470M25V6.3X6.3TR13F ELCO SMD 47F 25V 85C 2000H GEN. PURPOSE 6.3X6.3 T+R PLASTIC TAPE LF SOLDE | NIC | 0 | Unconfirmed | QA |
Select | NACE470M35V6.3X6.3TR13F ELCO SMD 47F 35V 85C 2000H GEN. PURPOSE 6.3X6.3 T+R PLASTIC TAPE LF SO | NIC | 0 | Compliant | QA |
Select | NACE470M35V6.3X6.3TR13F ELCO SMD 47F 35V 85C 2000H GEN. PURPOSE 6.3X6.3 T+R PLASTIC TAPE LF SO | NIC | 0 | Unconfirmed | QA |
Select | NACE470M35V6.3X6.3TR13F ELCO SMD 47F 35V 85C 2000H GEN. PURPOSE 6.3X6.3 T+R PLASTIC TAPE LF SO | NIC | 0 | Unconfirmed | QA |
Select | NACE470M50V6.3X8TR13F ELCO SMD 47F 50V 85C 2000H GENERAL 6,3X8 REEL | NIC | 0 | Compliant | QA |
Select | NACE471M16V8X10.5TR13F ELCO SMD 470F 16V 85C 2000H GEN. PURPOSE 8X10.5 T+R PLASTIC TAPE LF SO | NIC | 0 | Compliant | QA |
Select | NACE471M25V10X10.5TR13F ELCO SMD 470F 25V 85C 2000H GEN. PURPOSE 10X10.5 T+R PLASTIC TAPE LF S | NIC | 0 | Compliant | QA |
Select | NACE4R7M25V4X5.5TR13F ELCO SMD 4,7F 25V 85C 2000H GEN. PURPOSE 4X5.5 T+R PLASTIC TAPE LF SOLDER | NIC | 0 | Compliant | QA |
Select | NACE4R7M35V4X5.5TR13F ELCO SMD 4,7F 35V 85C 2000H GEN. PURPOSE 4X5.5 T+R PLASTIC TAPE LF SOL | NIC | 0 | Compliant | QA |
Select | NACE4R7M35V4X5.5TR13F ELCO SMD 4,7F 35V 85C 2000H GEN. PURPOSE 4X5.5 T+R PLASTIC TAPE LF SOL | NIC | 0 | Unconfirmed | QA |
Select | NACE4R7M35V4X5.5TR13F | NIC | 0 | Unconfirmed |
EXT |
Select | NACE4R7M35V4X5.5TR13F ELCO SMD 4,7F 35V 85C 2000H GEN. PURPOSE 4X5.5 T+R PLASTIC TAPE LF SOL | NIC | 0 | Unconfirmed | QA |
Select | NACE4R7M50V5X5.5TR13F ELCO SMD 4,7F 50V 85C 2000H GEN. PURPOSE 5X5.5 T+R PLASTIC TAPE LF SOLDER | NIC | 0 | Compliant | QA |
Select | NACE4R7M50V5X5.5TR13F | NIC | 0 | Unconfirmed |
EXT |
Select | NACE4R7M50V5X5.5TR13F ELCO SMD 4,7F 50V 85C 2000H GEN. PURPOSE 5X5.5 T+R PLASTIC TAPE LF SOLDER | NIC | 0 | Unconfirmed | QA |
Select | NACE4R7M63V5X5.5TR13F ELCO SMD 4,7F 63V 85C 2000H GEN. PURPOSE 5X5.5 T+R PLASTIC TAPE LF SOLDER | NIC | 0 | Compliant | QA |
Select | NACE4R7M63V5X5.5TR13F ELCO SMD 4,7F 63V 85C 2000H GEN. PURPOSE 5X5.5 T+R PLASTIC TAPE LF SOL | NIC | 0 | Unconfirmed | QA |
Select | NACE4R7M63V5X5.5TR13F | NIC | 0 | Unconfirmed |
EXT |
1023 Records found matching NIC