Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | USF1C470MDD | NIC | 5400 | Unconfirmed | QA |
Select | UUA1H470MNL1GS | NIC | 0 | Unconfirmed | QA |
Select | UUD0J102MNL1GS | NIC | 42000 | Unconfirmed | QA |
Select | UUD1A102MNL1GS | NIC | 5500 | Unconfirmed | QA |
Select | UUD1C101MCL1GS | NIC | 76000 | Unconfirmed | QA |
Select | UUD1C151MCL1GS | NIC | 17100 | Unconfirmed | QA |
Select | UUD1C221MCL1GS | NIC | 8100 | Unconfirmed | QA |
Select | UUD1C471MNL1GS | NIC | 161500 | Unconfirmed | QA |
Select | UUD1E100MCL1GS | NIC | 36000 | Unconfirmed | QA |
Select | UUD1E101MCL1GS | NIC | 26100 | Unconfirmed | QA |
Select | UUD1E221MNL1GS | NIC | 51000 | Unconfirmed | QA |
Select | UUD1H100MCL1GS | NIC | 37000 | Unconfirmed | QA |
Select | UUD1H101MNL1GS | NIC | 136000 | Unconfirmed | QA |
Select | UUD1H220MCL1GS | NIC | 92000 | Unconfirmed | QA |
Select | UUD1V100MCL1GS | NIC | 62000 | Unconfirmed | QA |
Select | UUD1V151MNL1GS | NIC | 37000 | Unconfirmed | QA |
Select | UUD1V220MCL1GS | NIC | 226000 | Unconfirmed | QA |
Select | UUD1V330MCL1GS | NIC | 15000 | Unconfirmed | QA |
Select | UUD1V331MNL1GS | NIC | 77000 | Unconfirmed | QA |
Select | UUD1V470MCL1GS | NIC | 166000 | Unconfirmed | QA |
Select | UUD1V470MCQ1GS | NIC | 0 | Unconfirmed | QA |
Select | UUD1V680MCL1GS | NIC | 172800 | Unconfirmed | QA |
Select | UUE1H221MNS6MS | NIC | 200 | Unconfirmed | QA |
Select | UUE1V101MNS1GS | NIC | 9000 | Unconfirmed | QA |
Select | UUG1V471MNL1MS | NIC | 0 | Unconfirmed | QA |
Select | UUL1H100MCL1GS | NIC | 33000 | Unconfirmed | QA |
Select | UUR0J102MNL1GS | NIC | 500 | Unconfirmed | QA |
Select | UUR1A471MNL1GS | NIC | 2500 | Unconfirmed | QA |
Select | UUR1C101MCL1GS | NIC | 4000 | Unconfirmed | QA |
Select | UUR1C471MNL1GS | NIC | 1000 | Unconfirmed | QA |
1023 Records found matching NIC