Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | UUR1E101MCL1GS | NIC | 67000 | Unconfirmed | QA |
Select | UUR1E101MCQ6GS | NIC | 71100 | Unconfirmed | QA |
Select | UUR1E470MCL1GS | NIC | 11000 | Unconfirmed | QA |
Select | UUR1V470MCL6GS | NIC | 0 | Unconfirmed | QA |
Select | UUT1H100MCL1GS | NIC | 13000 | Unconfirmed | QA |
Select | UUT1V220MCL1GS | NIC | 6000 | Unconfirmed | QA |
Select | UUX1A221MNL1GS | NIC | 1000 | Unconfirmed | QA |
Select | UUX1C221MNL1GS | NIC | 2500 | Unconfirmed | QA |
Select | UUX1C471MNL1GS | NIC | 1000 | Unconfirmed | QA |
Select | UUX1E101MNL1GS | NIC | 34500 | Unconfirmed | QA |
Select | UUX1E221MNL1GS | NIC | 13500 | Unconfirmed | QA |
Select | UUX1H101MNL1GS | NIC | 13500 | Unconfirmed | QA |
Select | UUX1H470MNL1GS | NIC | 9000 | Unconfirmed | QA |
Select | UUX1H470MNL6GS | NIC | 102500 | Unconfirmed | QA |
Select | UUX1V221MNL1GS | NIC | 116000 | Unconfirmed | QA |
Select | UUX1V470MNL1GS | NIC | 6000 | Unconfirmed | QA |
Select | UUX2A330MNL1GS | NIC | 76500 | Unconfirmed | QA |
Select | UUX2A4R7MCL1GS | NIC | 1000 | Unconfirmed | QA |
Select | UVR1C471MPD | NIC | 27400 | Unconfirmed | QA |
Select | UVR1E470MDD | NIC | 5000 | Unconfirmed | QA |
Select | UVR1H101MPD | NIC | 9400 | Unconfirmed | QA |
Select | UVR1H470MED | NIC | 3000 | Unconfirmed | QA |
Select | UVR1V222MHD | NIC | 1550 | Unconfirmed | QA |
Select | UVY1E332MHD | NIC | 450 | Unconfirmed | QA |
Select | UVY1E472MHD | NIC | 0 | Unconfirmed | QA |
Select | UVZ1E471MPD | NIC | 3800 | Unconfirmed | QA |
Select | UVZ1H221MPD | NIC | 2600 | Unconfirmed | QA |
Select | UVZ1V472MHD | NIC | 2750 | Unconfirmed | QA |
Select | UVZ2A471MHD | NIC | 0 | Unconfirmed | QA |
Select | UWD1E101MCL1GS | NIC | 900 | Unconfirmed | QA |
1023 Records found matching NIC