Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | LGW2W181MELA40 CAPACITOR SNAP-IN SERIES GW 180UF 450V | NICHICON | 0 | Unconfirmed | QA |
Select | LGW2W221MELB35 CAPACITOR SNAP-IN SERIES GW 220UF 450V | NICHICON | 0 | Unconfirmed | QA |
Select | LGW2W221MELB35 ELCO SNAP IN 220UF 450V 105C 3000H 30X35 | NICHICON | 0 | Compliant | QA |
Select | LGW2W221MELB35 | NICHICON | 0 | Unconfirmed |
EXT |
Select | LGW2W221MELB35 CAP ALUMINIUM SNAP-IN 220UF 20% 450V 105C 3000HRS 1710MA 30X35 HIGH RIPPLE | NICHICON | 0 | Unconfirmed | QA |
Select | LGW2W271MELC30 SNAP IN AL LYTIC 450V 270F 3000H -25C TO +105C AT 105C, 120HZ BULK | NICHICON | 0 | Compliant | QA |
Select | LGW2W271MELC30 SNAP IN AL LYTIC 450V 270F 3000H -25C TO +105C AT 105C, 120HZ BULK | NICHICON | 0 | Unconfirmed | QA |
Select | LGW2W271MELC30 | NICHICON | 0 | Unconfirmed |
EXT |
Select | LGW2W271MELC30 CAP ALUMINIUM SNAP-IN 270UF 20% 450V 105C 3000HRS 1900MA 35X30 HIGH RIPPLE | NICHICON | 0 | Unconfirmed | QA |
Select | LGW2W331MELB45 ELCO SNAP IN 330UF 450V 105C 3000H 30X45MM | NICHICON | 0 | Compliant | QA |
Select | LGW2W331MELB45 CAPACITOR SNAP-IN SERIES GW 330UF 450V | NICHICON | 0 | Unconfirmed | QA |
Select | LGW2W471MELC45 | NICHICON | 0 | Compliant | QA |
Select | LGW2W471MELC45 CAPACITOR SNAP-IN SERIES GW 470UF 450V | NICHICON | 0 | Unconfirmed | QA |
Select | LGW2W471MELC45 | NICHICON | 0 | Unconfirmed |
EXT |
Select | LGW2W471MELC45 CAP ALUMINIUM SNAP-IN 470UF 20% 450V 105C 3000HRS 2670MA 35X45 HIGH RIPPLE | NICHICON | 0 | Unconfirmed | QA |
Select | LGW2W820MELZ25 CAPACITOR SNAP-IN SERIES GW 82UF 450V | NICHICON | 0 | Unconfirmed | QA |
Select | LGX2D152MELC40 SNAP IN AL LYTIC 200V 1500F 5000H -25C TO +105C AT 105C, 120HZ BULK | NICHICON | 0 | Unconfirmed | QA |
Select | LGX2G221MELZ45 ALUMINIUM ELECTROLYTIC SNAP-IN | NICHICON | 0 | Unconfirmed | QA |
Select | LGY1E103MELB30 ELCO SNAPIN 10000F 25V 105C 5000H 10MM 30X30 | NICHICON | 0 | Compliant | QA |
Select | LGY1E123MELB30 ELCO SNAPIN 12000F 25V 105C 5000H 10MM 30X30 | NICHICON | 0 | Compliant | QA |
Select | LGY1J182MELA25 CAP ALUMINUM LYTIC 1800UF 63V 20% (25 X 25MM) SNAP-IN 10MM 1600MA 5000H 105C BULK | NICHICON | 0 | Compliant | QA |
Select | LGY1J182MELA25 CAP ALUMINUM LYTIC 1800UF 63V 20% (25X25MM) SNAP IN 10MM 1600MA 5000H 105C BULK | NICHICON | 0 | Unconfirmed | QA |
Select | LGY1V822MELZ50 ELCO SNAPIN 8200F 35V 105C 5000H 10MM 22X50 | NICHICON | 0 | Compliant | QA |
Select | LGY2A222MELA50 CAP ALUMINUM 2200UF 100V 20% (25 X 50MM) ALUMINUM CYLINDRICAL CAN 10MM 2200MA 5000 HR 105C BULK | NICHICON | 0 | Unconfirmed | QA |
Select | LGY2F101MELZ CAP ALUMINUM LYTIC 100UF 315V 20% (22 X 30MM) SNAP-IN 10MM 690MA 7000H 105C BULK | NICHICON | 0 | Compliant | QA |
Select | LGY2G101MELA ELCO SNAPIN 100F 400V 105C 7000H 10MM 25X30 | NICHICON | 0 | Compliant | QA |
Select | LGY2G181MELA ELCO SNAPIN 180F 400V 105C 7000H 10MM 25X45 | NICHICON | 0 | Compliant | QA |
Select | LGY2G560MELZ ELCO SNAPIN 56F 400V 105C 7000H 10MM 22X25 | NICHICON | 0 | Compliant | QA |
Select | LGY2W560MELZ CAP ALUMINUM LYTIC 56UF 450V 20% (22 X 35MM) SNAP-IN 10MM 470MA 7000H 105C BULK | NICHICON | 0 | Compliant | QA |
Select | LKG1C472MESZCK 4700UF 16V TYPE 111 (22X50) SUPER THROUGH FOR AUDIO EQUIP 85C | NICHICON | 0 | Unconfirmed | QA |
6546 Records found matching NICHICON