Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | BAS16VTB6R100001 SOT-563/200MW/4NS/100V/SWITCHING DIODE/DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAS16W-R1-00001 SOT 323/200MW/6NS/100V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAS16W-R1-00001 SOT 323/200MW/6NS/100V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAS20-R1-00001 SOT 23/350MW/50NS/200V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAS21-R1-00001 SOT 23/350MW/50NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAS21-R1-00001 SOT 23/350MW/50NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAS21-R1-00001 SOT 23/350MW/50NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAS21A-R1-00001 SOT 23/200MW/50NS/250V/SWITCHING DIODE/DD | PANJIT | 0 | Compliant | QA |
Select | BAS21A-R1-00001 SOT 23/200MW/50NS/250V/SWITCHING DIODE/DD | PANJIT | 9000 | Unconfirmed | QA |
Select | BAS21S-R1-00001 SOT 23/200MW/50NS/250V/SWITCHING DIODE/DD | PANJIT | 0 | Compliant | QA |
Select | BAS21S-R1-00001 SOT 23/200MW/50NS/250V/SWITCHING DIODE/DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAS21S-R1-00001 SOT 23/200MW/50NS/250V/SWITCHING DIODE/DD | PANJIT | 3000 | Unconfirmed | QA |
Select | BAS21-R2-00001 SOT 23/350MW/50NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAS21-R2-00001 SOT 23/350MW/50NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 1371600 | Unconfirmed | QA |
Select | BAS21-R2-00001 SOT 23/350MW/50NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAS40C-AUR1000A1 SOT23-3 / SCHOTTKY-DIODE 0,2A 40V | PANJIT | 12000 | Unconfirmed | QA |
Select | BAS40S-R1-00001 SOT 23/0.2A/5.0PF/40V/SCHOTTKY DIODE/DD | PANJIT | 0 | Compliant | QA |
Select | BAS40S-R1-00001 SOT 23/0.2A/5.0PF/40V/SCHOTTKY DIODE/DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAS40S-R1-00001 SOT 23/0.2A/5.0PF/40V/SCHOTTKY DIODE/DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAS40SDW-R1-00001 SOT 363/0.2A/5.0PF/40V/SCHOTTKY DIODE/4DIO | PANJIT | 0 | Compliant | QA |
Select | BAS40SDW-R1-00001 SOT 363/0.2A/5.0PF/40V/SCHOTTKY DIODE/4DIO | PANJIT | 0 | Unconfirmed | QA |
Select | BAS40SDW-R1-00001 SOT 363/0.2A/5.0PF/40V/SCHOTTKY DIODE/4DIO | PANJIT | 15000 | Unconfirmed | QA |
Select | BAS40TW-R1-00001 SOT 363/0.2A/5.0PF/40V/SCHOTTKY DIODE/3DIO | PANJIT | 0 | Compliant | QA |
Select | BAS40TW-R1-00001 SOT 363/0.2A/5.0PF/40V/SCHOTTKY DIODE/3DIO | PANJIT | 0 | Unconfirmed | QA |
Select | BAS40TW-R1-00001 SOT 363/0.2A/5.0PF/40V/SCHOTTKY DIODE/3DIO | PANJIT | 18000 | Unconfirmed | QA |
Select | BAS40TW-R2-00001 SOT 363/0.2A/5.0PF/40V/SCHOTTKY DIODE/3DIO | PANJIT | 0 | Compliant | QA |
Select | BAS40WS-R2-00001 SOD 323/0.2A/5.0PF/40V/SCHOTTKY DIODE/SINGLE | PANJIT | 36000 | Unconfirmed | QA |
Select | BAS40WS-R2-00001 SOD 323/0.2A/5.0PF/40V/SCHOTTKY DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAS40W-R2-00001 SOT 323/0.2A/5.0PF/40V/SCHOTTKY DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAS70-R1-00001 SOT 23/0.2A/2.0PF/70V/SCHOTTKY DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
3675 Records found matching PANJIT