Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | BAV101-R1-10001 MINIMELF/400MW/75NS/120V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAV102-R1-10001 MINIMELF/400MW/75NS/200V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAV102-R1-10001 MINIMELF/400MW/75NS/200V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAV103-R1-10001 MINIMELF 400MW/75NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAV103-R1-10001 MINIMELF 400MW/75NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAV103-R1-10001 MINIMELF 400MW/75NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 477500 | Unconfirmed | QA |
Select | BAV103-R2-10001 MINIMELF/400MW/75NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAV103-R2-10001 MINIMELF/400MW/75NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAV103-R2-10001 MINIMELF/400MW/75NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 10000 | Unconfirmed | QA |
Select | BAV103R2100A5 MINIMELF/400MW/75NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAV103R2100A5 MINIMELF/400MW/75NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 630000 | Unconfirmed | QA |
Select | BAV103R2100A5 MINIMELF/400MW/75NS/250V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAV16W-R1-00001 SOD 123/410MW/6NS/100V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Compliant | QA |
Select | BAV16W-R1-00001 SOD 123/410MW/6NS/100V/SWITCHING DIODE/SINGLE | PANJIT | 0 | Unconfirmed | QA |
Select | BAV16W-R1-00001 SOD 123/410MW/6NS/100V/SWITCHING DIODE/SINGLE | PANJIT | 237000 | Unconfirmed | QA |
Select | BAV170-R1-00001 SOT 23/250MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Compliant | QA |
Select | BAV170-R1-00001 SOT 23/250MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAV170-R1-00001 SOT 23/250MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 21000 | Unconfirmed | QA |
Select | BAV170W-R1-00001 SOT 323/200MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Compliant | QA |
Select | BAV170W-R1-00001 SOT 323/200MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAV170W-R1-00001 SOT 323/200MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAV199-R1-00001 SOT 23/250MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Compliant | QA |
Select | BAV199-R1-00001 SOT 23/250MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAV199-R1-00001 SOT 23/250MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 306000 | Unconfirmed | QA |
Select | BAV199S-R1-00001 SOT 363/100MW/3S/100V/SWITCHING DIODE/4DIO | PANJIT | 0 | Compliant | QA |
Select | BAV199S-R1-00001 SOT 363/100MW/3S/100V/SWITCHING DIODE/4DIO | PANJIT | 348000 | Unconfirmed | QA |
Select | BAV199W-R1-00001 SOT 323/200MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Compliant | QA |
Select | BAV199W-R1-00001 SOT 323/200MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAV199W-R1-00001 SOT 323/200MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 0 | Unconfirmed | QA |
Select | BAV199W-R2-00001 SOT 323/200MW/3S/100V/SWITCHING DIODE/LOWLEAK./DD | PANJIT | 96000 | Unconfirmed | QA |
3675 Records found matching PANJIT