Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | BZX55C5V6-AY-10001 DO 35/500MW/5.6V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX55C5V6-AY-10001 DO 35/500MW/5.6V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 7000 | Unconfirmed | QA |
Select | BZX55C5V6-R2-10001 DO 35/500MW/5.6V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX55C62-AY-10001 DO 35/500MW/62V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Compliant | QA |
Select | BZX55C6V2-AY-10001 DO 35/500MW/6.2V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Compliant | QA |
Select | BZX55C6V2-AY-10001 DO 35/500MW/6.2V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 5000 | Unconfirmed | QA |
Select | BZX55C6V8-AY-10001 DO 35/500MW/6.8V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Compliant | QA |
Select | BZX55C7V5-AY-10001 DO 35/500MW/7.5V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Compliant | QA |
Select | BZX55C7V5-AY-10001 DO 35/500MW/7.5V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX55C8V2-AY-10001 DO 35/500MW/8.2V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Compliant | QA |
Select | BZX55C8V2-AY-10001 DO 35/500MW/8.2V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX55C9V1-AY-10001 DO 35/500MW/9.1V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 0 | Compliant | QA |
Select | BZX55C9V1-AY-10001 DO 35/500MW/9.1V/ZENER DIODE/LEADED/ +/-5% | PANJIT | 15000 | Unconfirmed | QA |
Select | BZX584C11-R1-00001 SOD 523/200MW/11V/ZENER DIODE/SMD/ +/-5% | PANJIT | 0 | Compliant | QA |
Select | BZX584C11-R1-00001 SOD 523/200MW/11V/ZENER DIODE/SMD/ +/-5% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX584C12-R1-00001 SOD 523/200MW/12V/ZENER DIODE/SMD/ +/-5% | PANJIT | 5000 | Unconfirmed | QA |
Select | BZX584C2V7-R1-00001 SOD 523/200MW/2.7V/ZENER DIODE/SMD/ +/-5% | PANJIT | 10000 | Unconfirmed | QA |
Select | BZX584C3V3-R1-00001 SOD 523/200MW/3.3V/ZENER DIODE/SMD/ +/-5% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX584C3V3-R1-00001 SOD 523/200MW/3.3V/ZENER DIODE/SMD/ +/-5% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX584C3V3-R1-00001 SOD 523/200MW/3.3V/ZENER DIODE/SMD/ +/-5% | PANJIT | 0 | Compliant | QA |
Select | BZX584C5V1-R1-00001 SOD 523/200MW/5.1V/ZENER DIODE/SMD/ +/-5% | PANJIT | 0 | Compliant | QA |
Select | BZX584C5V1-R1-00001 SOD 523/200MW/5.1V/ZENER DIODE/SMD/ +/-5% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX584C8V2-AUR1000A1 SOD 523/ Z-DIODE 8V2 5% 300MW | PANJIT | 510000 | Unconfirmed | QA |
Select | BZX584C9V1-R1-00001 SOD 523/200MW/9.1V/ZENER DIODE/SMD/ +/-5% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX84B10-R1-00001 SOT 23/410MW/10V/ZENER DIODE/SMD/ +/-2% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX84B10-R1-00001 SOT 23/410MW/10V/ZENER DIODE/SMD/ +/-2% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX84B10-R1-00001 SOT 23/410MW/10V/ZENER DIODE/SMD/ +/-2% | PANJIT | 0 | Compliant | QA |
Select | BZX84B10-R2-00001 SOT 23/410MW/10V/ZENER DIODE/SMD/ +/-2% | PANJIT | 0 | Unconfirmed | QA |
Select | BZX84B10-R2-00001 SOT 23/410MW/10V/ZENER DIODE/SMD/ +/-2% | PANJIT | 900000 | Unconfirmed | QA |
Select | BZX84B12-R2-00001 SOT 23/410MW/12V/ZENER DIODE/SMD/ +/-2% | PANJIT | 0 | Unconfirmed | QA |
3675 Records found matching PANJIT