Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 1830648 | PHX | 750 | Unconfirmed | QA |
Select | 1830677 | PHX | 200 | Unconfirmed | QA |
Select | 1830732 | PHX | 50 | Unconfirmed | QA |
Select | 1832536 | PHX | 1250 | Unconfirmed | QA |
Select | 1834356 | PHX | 260 | Unconfirmed | QA |
Select | 1834408 | PHX | 10 | Unconfirmed | QA |
Select | 1836244 MC HDR 8POS 5.08MM | PHX | 0 | Unconfirmed | QA |
Select | 1840366 MC PLG 2POS 3.5MM | PHX | 3928 | Unconfirmed | QA |
Select | 1840379 | PHX | 5150 | Unconfirmed | QA |
Select | 1840382 MC PLG 4POS 3.5MM | PHX | 3694 | Unconfirmed | QA |
Select | 1840395 MC PLG 5POS 3.5MM | PHX | 968 | Unconfirmed | QA |
Select | 1840405 MC PLG 6POS 3.5MM | PHX | 8605 | Unconfirmed | QA |
Select | 1840421 | PHX | 250 | Unconfirmed | QA |
Select | 1840447 | PHX | 700 | Unconfirmed | QA |
Select | 1840450 MC PLG 11POS 3.5MM | PHX | 0 | Unconfirmed | QA |
Select | 1841909 | PHX | 350 | Unconfirmed | QA |
Select | 1843091 | PHX | 0 | Unconfirmed | QA |
Select | 1843156 | PHX | 150 | Unconfirmed | QA |
Select | 1843240 MCV HDR 4POS 3.5MM | PHX | 0 | Unconfirmed | QA |
Select | 1843606 MCV HDR 2POS 3.5MM | PHX | 3607 | Unconfirmed | QA |
Select | 1843619 | PHX | 3109 | Unconfirmed | QA |
Select | 1843622 MCV HDR 4POS 3.5MM | PHX | 3308 | Unconfirmed | QA |
Select | 1843635 MCV HDR 5POS 3.5MM | PHX | 5077 | Unconfirmed | QA |
Select | 1843648 MCV HDR 6POS 3.5MM | PHX | 19378 | Unconfirmed | QA |
Select | 1843651 | PHX | 100 | Unconfirmed | QA |
Select | 1843664 | PHX | 450 | Unconfirmed | QA |
Select | 1843680 MCV HDR 10POS 3.5MM | PHX | 2333 | Unconfirmed | QA |
Select | 1844210 MC HDR 2POS 3.5MM | PHX | 47192 | Unconfirmed | QA |
Select | 1844223 | PHX | 1000 | Unconfirmed | QA |
Select | 1844236 MC HDR 4POS 3.5MM | PHX | 4811 | Unconfirmed | QA |
599 Records found matching PHX