Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 0603CG220J9B200 | PHYCOMP | 4000 | Unconfirmed |
EXT |
Select | 08052F104M9BB 0805 SMT CERAMIC CAP,Y5V,50V,100NF | PHYCOMP | 0 | Unconfirmed | QA |
Select | 0805CG102J9BB 0805 SMT CERAMIC CAP,NPO,50V,1NF | PHYCOMP | 0 | Unconfirmed | QA |
Select | 0805CG471J9BB 0805 SMT CERAMIC CAP,NPO,50V,470PF | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.22224E+11 CAP 10UF 10V 1206 SMD 10% X5R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.22258E+11 CAP 220NF 50V 1206 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.2226E+11 CAP 68NF 100V 1206 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.22278E+11 CAP 1UF 16V 1206 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.22291E+11 CAPACITOR 1UF 25V 0805 SMD X7R (REEL) | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.22293E+11 CAP 22NF 200V 1206 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23825E+11 CAP 47NF 10V 0402 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23858E+11 CAP 68NF 50V 1206 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23859E+11 CAP 4.7NF 50V 0402 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.2386E+11 CAP 47NF 100V 1206 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23878E+11 CAP 470NF 16V 1206 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23879E+11 CAP 100NF 16V 0402 SMD -20/+80% Y5V | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23886E+11 CAP 4.7NF 50V 1206 SMD 5% NPO | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23887E+11 CAP 6.8PF 50V 0402 SMD 0.5PF NPO | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23891E+11 CAP 220NF 25V 1206 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23892E+11 X7R SMT CERAMIC CAPACITOR,1NF 25VDC | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23893E+11 CAP 4.7NF 200V 1206 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.23897E+11 CAP 100PF 500V 1206 SMD 5% NPO | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.25002E+11 CAP 47PF 2KV 1206 SMD 5% NPO | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.25004E+11 CAP 220PF 3KV 1812 SMD 5% NPO | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.25511E+11 CAP ARRAY 100NF 16V 0508 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.25513E+11 CAP ARRAY 100NF 25V 0612 SMD -20+80% Y5V | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.25515E+11 CAP ARRAY 10NF 50V 0612 SMD 10% X7R | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.25E+11 CAP 100PF 1KV 1812 SMD 5% NPO | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.32271E+11 LEAD TIME=17 WKS | PHYCOMP | 0 | Unconfirmed | QA |
Select | 2.32271E+11 1206 FORMAT CHIP RESISTOR,1R 5% 0.25W | PHYCOMP | 0 | Unconfirmed | QA |
3242 Records found matching PHYCOMP