Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | PT10LH-10K 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-10K-NR 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-1K C 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-1M 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 30% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-220K 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-220R 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-22K 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-2K2 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-2M2 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 30% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-470K 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-470K-NR 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-470R 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-470R-NR 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-47K 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-4K7 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH-100K | PIHER | 300 | Unconfirmed |
EXT |
Select | PT10LH01101A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01102A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01103A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01104A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01105A3030-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 30% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01221A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01222A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01223A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01224A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01225A3030-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 30% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01471A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01472A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01473A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
Select | PT10LH01474A2020-I-PM-S 10MM ROUND SINGLE TURN CARBON VERTICALLY MOUNTED POTENTIOMETER 20% | PIHER | 0 | Unconfirmed | QA |
147 Records found matching PIHER