Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | PE-53828SNLT | PULSE | 0 | Unconfirmed |
EXT |
Select | PE-53828SNLT SIMPLE SWITCHER INDUCTOR, NL | PULSE | 0 | Unconfirmed | QA |
Select | PE-53829NL INDUCTOR POWER TOROID 112UH 20% 1.26A 300MOHM DCR RDL | PULSE | 0 | Compliant | QA |
Select | PE-53829SNL INDUCTOR POWER WIREWOUND 112UH 20% 1.26A 300MOHM DCR | PULSE | 0 | Compliant | QA |
Select | PE-53829SNLT INDUCTOR POWER WIREWOUND 112UH 20% 1.26A 300MOHM DCR T/R | PULSE | 0 | Compliant | QA |
Select | PE-53829SNLT INDUCTOR POWER 112UH 1.26A | PULSE | 0 | Unconfirmed | QA |
Select | PE-53830NL INDUCTOR POWER TOROID 77UH 20% 1.54A 200MOHM DCR RDL | PULSE | 0 | Compliant | QA |
Select | PE-53830NL INDUCTOR POWER 77UH 1.54A RDL | PULSE | 0 | Unconfirmed | QA |
Select | PE-53831NL INDUCTOR POWER TOROID 53UH 20% 1.87A 130MOHM DCR RDL | PULSE | 0 | Compliant | QA |
Select | PE-53831SNL INDUCTOR POWER WIREWOUND 53UH 20% 1.87A 130MOHM DCR | PULSE | 0 | Compliant | QA |
Select | PE-53831SNL INDUCTOR POWER WIREWOUND 53UH 20% 1.87A 130MOHM DCR | PULSE | 0 | Unconfirmed | QA |
Select | PE-53831SNLT INDUCTOR POWER WIREWOUND 53UH 20% 1.87A 130MOHM DCR T/R | PULSE | 0 | Compliant | QA |
Select | PE-53900NL INDUCTOR POWER TOROID 19UH 20% 4.5A 20MOHM DCR RDL | PULSE | 0 | Compliant | QA |
Select | PE-53910NL COMMON MODE CHOKES DUAL 600UH 3.6A 50MOHM DCR SMD TUBE | PULSE | 0 | Compliant | QA |
Select | PE-53910NLT COMMON MODE CHOKES DUAL 600UH 3.6A 50MOHM DCR SMD T/R | PULSE | 0 | Compliant | QA |
Select | PE-53910NLT INDUCTOR COMMON MODE 600UH 3.6A | PULSE | 0 | Unconfirmed | QA |
Select | PE-53910NLT | PULSE | 0 | Unconfirmed |
EXT |
Select | PE-53911NL COMMON MODE CHOKES DUAL 900UH 1.5A 60MOHM DCR SMD TUBE | PULSE | 0 | Compliant | QA |
Select | PE-53911NLT COMMON MODE CHOKES DUAL 900UH 1.5A 60MOHM DCR SMD T/R | PULSE | 0 | Compliant | QA |
Select | PE-53912NL COMMON MODE CHOKES DUAL 1.8MH 2.5A 80MOHM DCR SMD TUBE | PULSE | 0 | Compliant | QA |
Select | PE-53912NLT COMMON MODE CHOKES DUAL 1.8MH 2.5A 80MOHM DCR SMD T/R | PULSE | 0 | Compliant | QA |
Select | PE-53912NLT INDUCTOR COMMON MODE 1.8MH 2.5A | PULSE | 0 | Unconfirmed | QA |
Select | PE-53912NLT | PULSE | 0 | Unconfirmed |
EXT |
Select | PE-53912NLT MAGNETIC | PULSE | 0 | Unconfirmed | QA |
Select | PE-53913NL COMMON MODE CHOKES DUAL 6MH 1A 450MOHM DCR SMD TUBE | PULSE | 0 | Compliant | QA |
Select | PE-53913NLT COMMON MODE CHOKES DUAL 6MH 1A 450MOHM DCR SMD T/R | PULSE | 0 | Compliant | QA |
Select | PE-53913NLT INDUCTOR COMMON MODE 6MH 1A | PULSE | 0 | Unconfirmed | QA |
Select | PE-53913NLT | PULSE | 0 | Unconfirmed |
EXT |
Select | PE-53913NLT SMT COMMON MODE INDUCTOR | PULSE | 0 | Unconfirmed | QA |
Select | PE-53914NL COMMON MODE CHOKES DUAL 13.2MH 500MA 850MOHM DCR SMD TUBE | PULSE | 0 | Compliant | QA |
1189 Records found matching PULSE