Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | RLDD015H-1000 LED DRIVER, AC-DC, CC, 16V, 16W | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RLDD015H-1200 LED DRIVER, AC-DC, CC, 13.2V, 15.84W | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RLDD015H-350 LED DRIVER,TROPO 15W 350MA 48V DIMMABLE | ROAL ELECTRONICS | 103 | Compliant | QA |
Select | RLDD015H-600 7.2W DIMMABLE LED DRIVER | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RLDD015H-800 LED DRIVER, AC-DC, CC, 12V, 9.6W | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RLDD015H-900L LED DRIVER, AC-DC, CC, 12V, 10.8W | ROAL ELECTRONICS | 3 | Unconfirmed | QA |
Select | RLDD015L-1000 LED DRIVER, AC-DC, CC, 16V, 16W | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RLDD015L-1200 16.92W DIMMABLE LED DRIVER | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RLDD015L-600 LED DRIVER, AC-DC, CC, 12V, 7.2W | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RLDD015L-800 LED DRIVER, AC-DC, CC, 12V, 9.6W | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RLDD015L-900L DIMMABLE LED DRIVER, 8V TO 12V, 10.8W | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RSLD035-05 LED DRIVER, 30.6W, 17.5V | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RSLD035-15 ED DRIVER, 35W, 52.5VDC | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
Select | RSLD035-16 LED DRIVER STRATO 35W 700MA 56V DIMMABLE | ROAL ELECTRONICS | 19 | Compliant | QA |
Select | RSLD035-6A LED DRIVER, 25W, 20.1V | ROAL ELECTRONICS | 0 | Unconfirmed | QA |
15 Records found matching ROAL ELECTRONICS