Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | CL31B684KAHNNNE 1206 X7R 680NF 10% 25V | SAM | 0 | Unconfirmed | QA |
Select | CL31C101JBCNNNC 1206 C0G 100PF 5% 50V | SAM | 0 | Unconfirmed | QA |
Select | CL31C150JBCNNNC 1206 C0G 15PF 5% 50V | SAM | 0 | Unconfirmed | QA |
Select | CL31C180JBCNNNC 1206 C0G 18PF 5% 50V | SAM | 4000 | Unconfirmed | QA |
Select | CL31C222JCCNNNC 1206 C0G 2.2NF 5% 100V | SAM | 0 | Unconfirmed | QA |
Select | CL31C471JBCNNNC 1206 C0G 470PF 5% 50V | SAM | 0 | Unconfirmed | QA |
Select | CL31F105ZACNNNC 1206 Y5V 1UF Z% 25V | SAM | 0 | Unconfirmed | QA |
Select | CL31F106ZPHNNNE 1206 Y5V 10UF Z% 10V | SAM | 0 | Unconfirmed | QA |
Select | CL31F225ZOCNNNC 1206 Y5V 2.2UF Z% 16V | SAM | 0 | Unconfirmed | QA |
Select | CL31F226ZPHNNNE | SAM | 106000 | Unconfirmed | QA |
Select | CL31F475ZOFNNNE 1206 Y5V 4.7UF Z% 16V | SAM | 0 | Unconfirmed | QA |
Select | CL32A106KA9LNNE 1210 X5R 10UF 10% 25V | SAM | 0 | Unconfirmed | QA |
Select | CL32A106KLULNNE 1210 X5R 10UF 10% 35V | SAM | 0 | Unconfirmed | QA |
Select | CL32A106KPINNNE 1210 X5R 10UF 10% 10V | SAM | 0 | Unconfirmed | QA |
Select | CL32A107MQVNNNE 1210 X5R 100UF 20% 6.3V | SAM | 0 | Unconfirmed | QA |
Select | CL32A476MQJNNNE 1210 X5R 47UF 20% 6.3V | SAM | 0 | Unconfirmed | QA |
Select | CL32B105KBHNNNE 1210 X7R 1UF 10% 50V | SAM | 0 | Unconfirmed | QA |
Select | CL32B106KAJNNNE 1210 X7R 10UF 10% 25V | SAM | 0 | Unconfirmed | QA |
Select | CL32B224KBFNNNE 1210 X7R 220NF 10% 50V | SAM | 0 | Unconfirmed | QA |
Select | CL32B225KAINNNE 1210 X7R 2.2UF 10% 25V | SAM | 0 | Unconfirmed | QA |
Select | CL32B225KCJSNNE 1210 X7R 2.2UF 10% 100V | SAM | 0 | Unconfirmed | QA |
Select | CL32B475KBUYNNE 1210 X7R 4.7UF 10% 50V | SAM | 0 | Unconfirmed | QA |
Select | CL32F106ZAHNNNE 1210 Y5V 10UF Z% 25V | SAM | 0 | Unconfirmed | QA |
Select | CL32F106ZOHNNNE 1210 Y5V 10UF Z% 16V | SAM | 50000 | Unconfirmed | QA |
Select | CL43B105KBFNNNE | SAM | 20000 | Unconfirmed | QA |
Select | CL43B474KCHNNNE 1812 X7R 0.47UF 10% 100V | SAM | 0 | Unconfirmed | QA |
Select | MW104 1206 50V X7R 0.1UF 10% | SAM | 0 | Unconfirmed | QA |
297 Records found matching SAM