Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | CL21A106KPFNNNF CAP CER SMD 0805 10F 10% 10V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A106KPFNNNG CER SMD 0805 10UF X5R 10% 10V 7 PLASTIC TAPE | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21A106KPFNNNG CAP CER SMD 0805 10F 10% 10V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A106KPFNNNG | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21A106KPFNNNG CAP CER SMD 0805 10F 10% 10V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A106KQFNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21A106KQFNNNE CAP CER SMD 0805 10F 10% 6.3V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A106KQFNNNF CAP CER SMD 0805 10UF 10% 6.3V X5R PLASTIC 13 | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21A106KQFNNNF CAP CER SMD 0805 10F 10% 6.3V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A106KQFNNNG KERKO 10UF BF0805 6,3V X5R 10% RB2K | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21A106KQFNNNG | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21A106KQFNNNG CAP CER SMD 0805 10F 10% 6.3V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A106MQFNNNE CERAMIC MULTILAYER MLCC CAPACITORS- SMD | SAMSUNG ELECTRO-MECHANICS | 5944 | Unconfirmed | QA |
Select | CL21A225KAFNNNE CAP CER SMD 0805 2.2F 10% 25V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 23526 | Unconfirmed | QA |
Select | CL21A225KAFNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21A225KAFNNNE CAP CER SMD 0805 2.2F 10% 25V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A225KPFNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21A225KPFNNNE CAP CER SMD 0805 2.2F 10% 10V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A226KOQNNNE CAP CER SMD 0805 22F 10% 16V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A226KOQNNNG CAP CER SMD 0805 22F 10% 16V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21A226KPCLRNC CAP CER SMD 0805 22F 10% 10V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A226KQQNNNE CAP CER SMD 0805 22F 10% 6.3V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A226KQQNNNG CER SMD 0805 22UF X5R 10% 6,3V 7REEL | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21A226MAQNNNE CER SMD 0805 22UF X5R 20% 25V | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21A226MAQNNNE CAP CER SMD 0805 22F 20% 25V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A226MAQNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21A226MAYNNNE CAP CER SMD 0805 22F 20% 25V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21A226MPCLRNC CAP CER SMD 0805 22F 20% 10V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21A226MPCLRNC CAP CER SMD 0805 22F 20% 10V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 1616 | Unconfirmed | QA |
Select | CL21A226MPCLRNC CAP CER SMD 0805 22F 20% 10V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
1699 Records found matching SAMSUNG ELECTRO-MECHANICS