Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | CL21C560JBANNNC CAP CER SMD 0805 56PF 5% 50V C0G T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21C561JBANNNC KERKO 560PF BF0805 50V NP0 5% RP4K | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21C561JBANNNC CAP CER SMD 0805 560PF 5% 50V C0G T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21C561JBANNNC | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21C561JBANNNC CAP CER SMD 0805 560PF 5% 50V C0G T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21C680JBANNNC CAP CER SMD 0805 68PF 5% 50V C0G T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21C680JBANNNC | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21C680JBANNNC CAP CER SMD 0805 68PF 5% 50V C0G T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21C680JC61PNC CAP CER SMD 0805 68PF 5% 100V C0G AUTO T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21C680JC61PNC CAP CER SMD 0805 68PF 5% 100V C0G AUTO T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21C680JC61PNC | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21C680JC61PNC CAP CER SMD 0805 68PF 5% 100V C0G AUTO T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21C821JBCNNNC KERKO 820PF BF0805 50V NP0 5% RP4K | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21C821JBCNNNC CAP CER SMD 0805 820PF 5% 50V C0G T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21C821JBCNNNC | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21C821JBCNNNC CAP CER SMD 0805 820PF 5% 50V C0G T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21F104ZAANNNC CER SMD 0805 100NF Y5V 80/-20% 25V 7REEL | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21F104ZBCNNNC KERKO 100NF BF0805 50V Y5V +80-20% RB4K | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21F104ZBCNNNC CAP CER SMD 0805 100NF +80/-20% 50V Y5V T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21F104ZBCNNNC | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL21F104ZBCNNNC CAP CER SMD 0805 100NF +80/-20% 50V Y5V T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL21F105ZAFNNNF CER SMD 0805 1UF Y5V 80/-20% 25V 13REEL | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21F105ZAFNNNG CER SMD 0805 1F Y5V +80/-20% 25V T/R | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21F105ZBFNNNF CER SMD 0805 1UF Y5V 80/-20% 50V 13REEL | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21F105ZBFNNNG CAP CER SMD 0805 1.0F +80/-20% 50V Y5V T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL21F334ZBFNNNG CAP CER SMD 0805 330NF +80/-20% 50V Y5V T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL31A106KAHNNNE CER SMD 1206 10UF X5R 10% 25V 7 PLASTIC TAPE | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL31A106KAHNNNE CAP CER SMD 1206 10F 10% 25V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31A106KAHNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL31A106KAHNNNE CAP CER SMD 1206 10F 10% 25V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
1699 Records found matching SAMSUNG ELECTRO-MECHANICS