Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | CL31A226MOCLNNC CER SMD 1206 22? X5R 20% 16V 7 | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL31A226MOCLNNC CAP CER SMD 1206 22F 20% 16V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31A226MOCLNNC | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL31A226MOCLNNC CAP CER SMD 1206 22F 20% 16V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31A475KAHNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL31A475KAHNNNE CAP CER SMD 1206 4.7F 10% 25V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31A475KBHNNNE CAP CER SMD 1206 4.7F 10% 50V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31A475KOHNNNE KERKO 4,7UF BF1206 16V X5R 10% RB2K | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL31A475KPHNNNE CER SMD 1206 4.7UF X5R 10% 10V 7 PLASTIC TAPE | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL31A476MPHNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL31A476MPHNNNE CAP CER SMD 1206 47F 20% 10V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31A476MQHNNNE CER SMD 1206 47UF X5R 20% 6,3V 7REEL | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL31A476MQHNNNE CAP CER SMD 1206 47F 20% 6.3V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31A476MQHNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL31A476MQHNNNE CAP CER SMD 1206 47F 20% 6.3V X5R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31B102KBCNNNC CER SMD 1206 1NF X7R 10% 50V T/R | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL31B102KBCNNNC CAP CER SMD 1206 1.0NF 10% 50V X7R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31B102KBCNNNC | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL31B102KBCNNNC CAP CER SMD 1206 1.0NF 10% 50V X7R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31B102KCCNNNC | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL31B102KCCNNNC CAP CER SMD 1206 1.0NF 10% 100V X7R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31B102KGFNNNE CER SMD 1206 1NF X7R 10% 500V 7REEL | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL31B102KGFNNNE CAP CER SMD 1206 1.0NF 10% 500V X7R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31B102KGFNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL31B102KGFNNNE CAP CER SMD 1206 1.0NF 10% 500V X7R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31B102KIFNNNE CAP CER SMD 1206 1.0NF 10% 1000V X7R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
Select | CL31B102KIFNNNE CAP CER SMD 1206 1.0NF 10% 1000V X7R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31B102KIFNNNE | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed |
EXT |
Select | CL31B102KIFNNNE CAP CER SMD 1206 1.0NF 10% 1000V X7R T&R | SAMSUNG ELECTRO-MECHANICS | 0 | Unconfirmed | QA |
Select | CL31B102KJHNNNE CER SMD 1206 1NF X7R 10% 2000V 7REEL | SAMSUNG ELECTRO-MECHANICS | 0 | Compliant | QA |
1699 Records found matching SAMSUNG ELECTRO-MECHANICS