Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | BCS-125-L-D-TE RECEPTACLE, 2.54MM, VERTICAL, 50WAY | SAMTEC | 1 | Unconfirmed | QA |
Select | BCS-125-L-S-TE SOCKET, 2.54MM, VERTICAL, 1X25WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-126-L-D-PE CONN SOCKET STRIP SKT 52 POS 2.54MM SOLDER ST THRU-HOLE TUBE | SAMTEC | 0 | Compliant | QA |
Select | BCS-126-L-S-HE RECEPTACLE 2.54MM HORIZONTAL 26WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-126-L-S-TE RECEPTACLE 2.54MM VERTICAL 26WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-128-F-D-TE | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-128-L-S-HE RECEPTACLE 2.54MM HORIZONTAL 28WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-128-L-S-TE RECEPTACLE 2.54MM VERTICAL 28WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-130-L-D-PE-BE BOX CONNECTOR STRIPS, 2X30POS., BOTTOM ENTRY, PITCH 2,54MM, THT | SAMTEC | 0 | Compliant | QA |
Select | BCS-130-L-D-PE-BE BOX CONNECTOR STRIPS, 2X30POS., BOTTOM ENTRY, PITCH 2,54MM, THT | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-130-L-D-PE-BE | SAMTEC | 0 | Unconfirmed |
EXT |
Select | BCS-130-L-D-PE-BE BOX CONNECTOR STRIPS, 2X30POS., BOTTOM ENTRY, PITCH 2,54MM, THT | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-130-L-S-HE RECEPTACLE 2.54MM HORIZONTAL 30WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-130-L-S-TE RECEPTACLE, 2.54MM, VERT, 30WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-131-F-S-PE | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-131-T-D-HE STANDARD BOX CONTACT SOCKET,2X31PINS,HORIZONTAL ENTRY,2.54MM,THT | SAMTEC | 0 | Compliant | QA |
Select | BCS-132-L-D-TE BOX CONNECTOR SOCKET STRIP | SAMTEC | 0 | Compliant | QA |
Select | BCS-132-L-S-HE RECEPTACLE 2.54MM HORIZONTAL 32WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-132-L-S-TE RECEPTACLE, 2.54MM, VERT, 32WAY | SAMTEC | 2 | Unconfirmed | QA |
Select | BCS-139-F-S-PE | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-140-L-D-PE BOX CONNECTOR SOCKET, 2X40 POS., PITCH 2.54MM, THD | SAMTEC | 0 | Compliant | QA |
Select | BCS-140-L-D-PE BCS PCB VERTICAL SOCKET HEADER 2X20W | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-140-L-S-HE RECEPTACLE 2.54MM HORIZONTAL 40WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-140-L-S-TE RECEPTACLE, 2.54MM, VERT, 40WAY | SAMTEC | 27 | Unconfirmed | QA |
Select | BCS-148-L-S-HE SOCKET, 2.54MM, HORIZONTAL, 1X48WAY | SAMTEC | 32 | Unconfirmed | QA |
Select | BCS-150-L-D-PE | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-150-L-D-PE-BE | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-150-L-S-HE RECEPTACLE 2.54MM HORIZONTAL 50WAY | SAMTEC | 0 | Unconfirmed | QA |
Select | BCS-150-L-S-TE RECEPTACLE, 2.54MM, VERT, 50WAY | SAMTEC | 18 | Unconfirmed | QA |
Select | BDL-102-G-F CONN UNSHROUDED HEADER HDR 4 POS 2.54MM SOLDER ST THRU-HOLE TUBE | SAMTEC | 0 | Unconfirmed | QA |
17589 Records found matching SAMTEC