Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | TY2A473J055 (TY.047J100) .047UF 100V 5% P5.5MM | SAMWHA | 0 | Unconfirmed | QA |
Select | TY2A473K05500AN TY.047K100T .047UF 100V POLY MYLAR CAP 10% P5 MM TAPED /AMMO | SAMWHA | 0 | Unconfirmed | QA |
Select | TY2A682J03500AN TY.0068J100T 6800PF 100V POLY MYLAR CAP 5% P5MM TAPED/AMMO | SAMWHA | 0 | Unconfirmed | QA |
Select | TY2A682K035 (TY.0068K100) 6800PF 100V 10% P3.5MM | SAMWHA | 0 | Unconfirmed | QA |
Select | TY2A683K070 (TY.068K100) POLU MYLAR CAP 10% P7MM | SAMWHA | 0 | Unconfirmed | QA |
Select | TYCO-SWIT-CORE-PROG C (TY.068K100) POLU MYLAR CAP 10% P7MM | SAMWHA | 0 | Unconfirmed | QA |
Select | VA1A477M1012M 470UF 10V P5 RADIAL (10X12.5) 130C LOW IMP | SAMWHA | 0 | Unconfirmed | QA |
Select | VA1C228M12025 2200UF 16V P5 RADIAL (12.5X25) 130C LOW IMP | SAMWHA | 0 | Unconfirmed | QA |
Select | VA1E108M12025 1000UF 25V P5 RADIAL (12.5X25) 130C LOW IMP | SAMWHA | 0 | Unconfirmed | QA |
Select | VA1E227M0811M 220UF 25V P3.5 RADIAL (8X11.5) 130C LOW IMP | SAMWHA | 0 | Unconfirmed | QA |
Select | VA1E477M10020 470UF 25V P5 RADIAL (10X20) 130C LOW IMP | SAMWHA | 0 | Unconfirmed | QA |
Select | VA1V107M0811M 100UF 35V P3.5 RADIAL (8X11.5) 130C LOW IMP | SAMWHA | 0 | Unconfirmed | QA |
Select | VA1V337M10016 330UF 35V P5 RADIAL (10X16) 130C LOW IMP | SAMWHA | 0 | Unconfirmed | QA |
Select | VAH5.5-BK 330UF 35V P5 RADIAL (10X16) 130C LOW IMP | SAMWHA | 0 | Unconfirmed | QA |
Select | VP1V477M10020PA 470UF 35V P5MM 20% 135C LONG LIFE LOW IMPEDANCE TAPED RADIAL ELECT | SAMWHA | 2762 | Unconfirmed | QA |
Select | WB-1000M16 WB1C108M10020 1000UF 16V P5 10X20 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-1000M25T WB1E108M10020PA 1000UF 25V 10 X 20 P5 TAPED | SAMWHA | 6000 | Unconfirmed | QA |
Select | WB-1000M25T9 WB1E108M12020PL 1000UF 25V P5 12.5X20 FEEDING HOLE PITCH 12.7 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-1000M35 C WB1V108M12025 1000UF 35V P5 12.5X25 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-1000M35T C WB1V108M12M25PH 1000UF 35V 12.5X25 P5 TAPED | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-2200M10 WB1A228M12020 2200UF 10V P5 12X20 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-2200M10T9 WB1A228M12020PL 2200UF 10V P5 12.5X20 FEEDING HOLE PITCH 12.7 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-2200M16 WB1C228M12025 2200UF 16V P5 12X25 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-22M50T WB1H226M05011PA 22UF 50V P5 5X11 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-330M25 C WB1E337M1012M 330UF 25V P5 10X12.5 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-470M25 WB1E477M10016 470UF 25V 10X16 P5 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-560M35T-10 WB1V567M10020PA 560UF 35V P5 10 X 20 TAPED | SAMWHA | 0 | Unconfirmed | QA |
Select | WB-560M35T-12 C WB1V567M12020PA 560UF 35V P5 12.5 X 20 | SAMWHA | 0 | Unconfirmed | QA |
Select | WB0J228M10020PA WB 2200M6V3T 2200UF 6V3 10X20 5MM TAPED | SAMWHA | 0 | Unconfirmed | QA |
Select | WB1A227M6L011PA WB 220M10T 220UF 10V P5 105C TAPED ULTRA LOW IMEDANCE | SAMWHA | 0 | Unconfirmed | QA |
2054 Records found matching SAMWHA