Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 32.0017P0001 PLUG, FREE, PV, 4-6MM | STAUBLI | 80 | Unconfirmed | QA |
Select | 32.0018+32.0019 PLUG/SOCKET, BRANCH, PV, LC4 | STAUBLI | 25 | Unconfirmed | QA |
Select | 32.0026-100-21 CABLE ASSY, MC4 PLUG-MC4 SOCKET, 1M | STAUBLI | 3 | Unconfirmed | QA |
Select | 32.0026-500-21 CABLE ASSY, MC4 PLUG-MC4 SOCKET, 5M | STAUBLI | 384 | Unconfirmed | QA |
Select | 32.0076P0001-+-32.0077P0001 CONNECTOR, POWER ENTRY, RCPT, 22.5A, 1KV | STAUBLI | 0 | Unconfirmed | QA |
Select | 32.0078P0001-+-32.0079P0001 CONNECTOR, POWER ENTRY, RCPT, 30A, 1KV | STAUBLI | 0 | Unconfirmed | QA |
Select | 32.0082P0001-UR POWER ENTRY, RCPT, 39A, 1.5KV, CRIMP | STAUBLI | 0 | Unconfirmed | QA |
Select | 32.0083P0001-UR POWER ENTRY, PLUG, 39A, 1.5KV, CRIMP | STAUBLI | 0 | Unconfirmed | QA |
Select | 32.0086P0001-UR POWER ENTRY, RCPT, 45A, 1.5KV, CRIMP | STAUBLI | 60 | Unconfirmed | QA |
Select | 32.0087P0001-UR POWER ENTRY, PLUG, 45A, 1.5KV, CRIMP | STAUBLI | 38 | Unconfirmed | QA |
Select | 32.0088P0001-UR POWER ENTRY, RCPT, 53A, 1.5KV, CRIMP | STAUBLI | 44 | Unconfirmed | QA |
Select | 32.0089P0001-UR POWER ENTRY, PLUG, 53A, 1.5KV, CRIMP | STAUBLI | 0 | Unconfirmed | QA |
Select | 32.0092P0001-UR POWER ENTRY, RCPT, 69A, 1.5KV, CRIMP | STAUBLI | 18 | Unconfirmed | QA |
Select | 32.0093P0001-UR POWER ENTRY, PLUG, 69A, 1.5KV, CRIMP | STAUBLI | 30 | Unconfirmed | QA |
Select | 32.0716+32.0717 CAPS, SEALING, PV, PLUG/SOCKET | STAUBLI | 52 | Unconfirmed | QA |
Select | 32.1135-10021 CABLE ASSLY, M-F, PV, 4MM, 1M | STAUBLI | 0 | Unconfirmed | QA |
Select | 32.1135-50021 CABLE ASSLY, M-F, PV, 4MM, 5M | STAUBLI | 0 | Unconfirmed | QA |
Select | 32.6058 UNLOCKING TOOL, SPANNER SET, METAL, 2PC | STAUBLI | 3 | Unconfirmed | QA |
Select | 32.6096-+-32.6097 ADAPTOR LEADS, MC3 - MC4, PV, 20CM | STAUBLI | 0 | Unconfirmed | QA |
Select | 49.7049-21 BANANA JACK, 4MM, 24A, SOLDER, BLK | STAUBLI | 34 | Unconfirmed | QA |
Select | 49.7049-22 BANANA JACK, 4MM, 24A, SOLDER, RED | STAUBLI | 0 | Unconfirmed | QA |
Select | 49.7049-23 BANANA JACK, 4MM, 24A, SOLDER, BLUE | STAUBLI | 0 | Unconfirmed | QA |
Select | 49.7049-24 BANANA JACK, 4MM, 24A, SOLDER, YELLOW | STAUBLI | 20 | Unconfirmed | QA |
Select | 49.7049-25 BANANA JACK, 4MM, 24A, SOLDER, GREEN | STAUBLI | 0 | Unconfirmed | QA |
Select | 55.3210-300-20 TEST LEAD, GRN, YELLOW, 3M | STAUBLI | 32 | Unconfirmed | QA |
Select | 55.3220-20 RECEPTACLE, POAG, R/A, 4MM2 | STAUBLI | 0 | Unconfirmed | QA |
Select | 55.3225-20 RECEPTACLE, POAG, R/A, 6MM2 | STAUBLI | 91 | Unconfirmed | QA |
Select | 60.7001-21 WIRE, FLEXI-E, BLACK, 0.10MM | STAUBLI | 59 | Unconfirmed | QA |
Select | 60.7001-22 WIRE, FLEXI-E, RED, 0.10MM | STAUBLI | 35 | Unconfirmed | QA |
Select | 60.7001-23 WIRE, FLEXI-E, BLUE, 0.10MM | STAUBLI | 3 | Unconfirmed | QA |
617 Records found matching STAUBLI