Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 0603J0250223JXT 0603 / 25V / 22NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250223KXT 0603 / 25V / 22NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250223MXT 0603 / 25V / 22NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250272JXT 0603 / 25V / 2.7NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250272KXT 0603 / 25V / 2.7NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250272MXT 0603 / 25V / 2.7NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250273JXT 0603 / 25V / 27NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250273KXT 0603 / 25V / 27NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250273MXT 0603 / 25V / 27NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250331JXT 0603 / 25V / 330PF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250331KXT 0603 / 25V / 330PF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250331MXT 0603 / 25V / 330PF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250332JXT 0603 / 25V / 3.3NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250332KXT 0603 / 25V / 3.3NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250332MXT 0603 / 25V / 3.3NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250333JXT 0603 / 25V / 33NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250333KXT 0603 / 25V / 33NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250333MXT 0603 / 25V / 33NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250391FCT 0603 / 25V / 390PF / NP0 / 1%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250391GCT 0603 / 25V / 390PF / NP0 / 2%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250391JCT 0603 / 25V / 390PF / NP0 / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250391JXT 0603 / 25V / 390PF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250391KCT 0603 / 25V / 390PF / NP0 / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250391KXT 0603 / 25V / 390PF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250391MXT 0603 / 25V / 390PF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250392JXT 0603 / 25V / 3.9NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250392KXT 0603 / 25V / 3.9NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250392MXT 0603 / 25V / 3.9NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250393JXT 0603 / 25V / 39NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J0250393KXT 0603 / 25V / 39NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
15113 Records found matching SYFER