Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | BKP1005TS330-T FERRITE BEAD, 402, 0.039 OHM, 1.7A, SMD | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BKP1005TS330-TV FERRITE BEAD, AEC-Q200, 33 OHM, 1.7A/040 | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BKP1005TS680-T FERRITE BEAD, 402, 0.055 OHM, 1.5A, SMD | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BKP1608HS121-T FERRITE BEAD, 603, 0.035 OHM, 2.7A | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BKP1608HS181-T | TAIYO YUDEN | 0 | Unconfirmed |
EXT |
Select | BKP1608HS181-T | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BKP1608HS391-T | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BKP1608HS471-T MULTILAYER CHIP POWER LINE BEAD 470OHM | TAIYO YUDEN | 595 | Unconfirmed | QA |
Select | BKP2125HS331-T FERRITE BEAD, 805, 0.075 OHM, 3A, SMD | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BKP2125HS600-T FERRITE BEAD, 60OHM, 3A, 0805 CASE | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BKP2125HS600-T | TAIYO YUDEN | 0 | Unconfirmed |
EXT |
Select | BKP2125HS600-T FERRITE BEAD SMD 0805 60OHMS +/-25% | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-C1608T1R0M CHIP INDUCTOR 0603 +/-20% 1.0UH HIGH CURRENT | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-C2012T2R2MD CHIP INDUCTOR 0805 +/-20% 2,2UH | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-C2012T2R2MD CHIP INDUCTOR 0805 +/-20% 2,2UH | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-C2016T-3R3M CHIP INDUCTOR 0806 +/-20% 3.3UH | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-C2016T100K | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-C2016T100K | TAIYO YUDEN | 0 | Unconfirmed |
EXT |
Select | BR-C2016T100K | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-L1608T100M WOUND CHIP POWER INDUCTOR | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-L1608T100M | TAIYO YUDEN | 0 | Unconfirmed |
EXT |
Select | BR-L1608T100M WOUND CHIP POWER INDUCTOR | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-L1608T1R5M CHIP INDUCTOR 0603 +/-20% 1,5H | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-L1608T1R5M CHIP INDUCTOR 0603 +/-20% 1,5H | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-L1608T2R2M CHIP INDUCTOR 0603 +/-20% 2,2H | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-L1608T2R2M | TAIYO YUDEN | 0 | Unconfirmed |
EXT |
Select | BR-L1608T2R2M CHIP INDUCTOR 0603 +/-20% 2,2H | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-L2012T101M WOUND CHIP POWER INDUCTOR | TAIYO YUDEN | 0 | Unconfirmed | QA |
Select | BR-L2012T101M | TAIYO YUDEN | 0 | Unconfirmed |
EXT |
Select | BR-L2012T101M WOUND CHIP POWER INDUCTOR | TAIYO YUDEN | 0 | Unconfirmed | QA |
4142 Records found matching TAIYO YUDEN