Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 1-1609034-9 1-1609034-9; 20VSB1=F8333 | TE CONNECTIVITY | 0 | Unconfirmed | QA |
Select | 1-1609112-3 1-1609112-3; 15CBS1=F8273 | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1609112-3 1-1609112-3; 15CBS1=F8273 | TE CONNECTIVITY | 0 | Unconfirmed | QA |
Select | 1-1609112-4 1-1609112-4; 15CBE1=F8274 | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1609112-4 1-1609112-4; 15CBE1=F8274 | TE CONNECTIVITY | 0 | Unconfirmed | QA |
Select | 1-1614349-3 RN 0603 100K 0.1% 10PPM CUT LENGTH | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1614351-9 RN 0603 1K0 0.1% 10PPM CUT LENGTH | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1614352-3 RN 0603 22K1 0.1% 10PPM CUT LENGTH ( RN73C1J22K1BTG ) | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1617150-0 | TE CONNECTIVITY | 0 | Unconfirmed |
EXT |
Select | 1-1618002-8 ELECTROMECHANICAL RELAY SPST-NO 500A 9/36VDC PANEL MOUNT | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1618002-8 EV200HAANA; ELECTROMECHANICAL RELAY SPST-NO 500A 9/36VDC PANEL MOUNT | TE CONNECTIVITY | 0 | Unconfirmed | QA |
Select | 1-1618002-8 | TE CONNECTIVITY | 0 | Unconfirmed |
EXT |
Select | 1-1618002-8 EV200HAANA; ELECTROMECHANICAL RELAY SPST-NO 500A 9/36VDC PANEL MOUNT | TE CONNECTIVITY | 0 | Unconfirmed | QA |
Select | 1-1618239-8 K41A334; RELAY, VACUUM, SPST-NO | TE CONNECTIVITY | 0 | Unconfirmed | QA |
Select | 1-1618273-6 H-17; RELAY, VACUUM, SPDT | TE CONNECTIVITY | 0 | Unconfirmed | QA |
Select | 1-1622820-0 RES THICK FILM 2512 15 OHM 5% 1W 200PPM/C MOLDED SMD T/R | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1622825-9 RES THICK FILM 2512 330M OHM 5% 1W 200PPM/C MOLDED SMD | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623695-1 RES THICK FILM 2010 150 OHM 5% 1/2W 200PPM/C MOLDED SMD T/R | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623746-3 ER74 1R0 5% AMMO PK | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623776-5 RES THICK FILM 50 OHM 5% 5W 100PPM/C MOLDED TO-220 RDL THRU-HOLE TRAY | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623782-3 RES METAL OXIDE 47K OHM 5% 5W 300PPM/C CERAMIC RDL THRU-HOLE | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623783-7 RES METAL OXIDE 680 OHM 5% 7W 300PPM/C CERAMIC RDL THRU-HOLE | TE CONNECTIVITY | 0 | Unconfirmed | QA |
Select | 1-1623788-2 SQM5 2R2 5% (WIRE) | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623788-6 RES WIREWOUND 4.7 OHM 5% 5W 300PPM/C RDL THRU-HOLE | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623789-2 RES WIREWOUND 33 OHM 5% 7W 300PPM/C CERAMIC RDL THRU-HOLE | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623819-1 RES METAL FOIL 33M OHM 5% 4W CERAMIC AXL THRU-HOLE | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623866-1 RES CERMET TRIMMER 20K OHM 10% 3/4W 2.5MM PIN THRU-HOLE | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623874-1 1-1623874-1; SPINDLE OPERATED POTENTIOMETERS (CARBON)TYPE CP16 SERIES | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-1623920-5 RES CERMET TRIMMER 50K OHM 25% 3/20W 1TURN FOOT PRINT SMD T/R | TE CONNECTIVITY | 0 | Compliant | QA |
Select | 1-162400-0 10P. RIBBCBL 28AWG P1.27 | TE CONNECTIVITY | 0 | Compliant | QA |
59008 Records found matching TE CONNECTIVITY