Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | EA2-12NU ELECTROMECHANICAL RELAY DPDT 1A 12VDC 1.028KOHM THROUGH HOLE | TOKIN | 0 | Compliant | QA |
Select | EA2-5NU ELECTROMECHANICAL RELAY DPDT 1A 5VDC 178OHM THROUGH HOLE | TOKIN | 0 | Compliant | QA |
Select | EA2-5SNU ELECTROMECHANICAL RELAY DPDT 1A 5VDC 250OHM THROUGH HOLE | TOKIN | 0 | Compliant | QA |
Select | EB2-12NU ELECTROMECHANICAL RELAY DPDT 1A 12VDC 1.028KOHM SURFACE MOUNT | TOKIN | 0 | Compliant | QA |
Select | EB2-5NU ELECTROMECHANICAL RELAY DPDT 1A 5VDC 178OHM SURFACE MOUNT | TOKIN | 0 | Compliant | QA |
Select | EB2-9 ELECTROMECHANICAL RELAY DPDT 1A 9VDC 579OHM SURFACE MOUNT | TOKIN | 0 | Compliant | QA |
Select | EC2-12NU ELECTROMECHANICAL RELAY DPDT 2A 12VDC 1.028KOHM THROUGH HOLE | TOKIN | 0 | Compliant | QA |
Select | EE2-12NU ELECTROMECHANICAL RELAY DPDT 2A 12VDC 1.028KOHM SURFACE MOUNT | TOKIN | 0 | Compliant | QA |
Select | EE2-12NU-L ELECTROMECHANICAL RELAY DPDT 2A 12VDC 1.028KOHM SURFACE MOUNT | TOKIN | 0 | Compliant | QA |
Select | EE2-3SNU-L ELECTROMECHANICAL RELAY DPDT 2A 3VDC 90OHM SURFACE MOUNT | TOKIN | 0 | Compliant | QA |
Select | EE2-5NUH ELECTROMECHANICAL RELAY DPDT 2A 5VDC 178OHM SURFACE MOUNT | TOKIN | 0 | Compliant | QA |
Select | ESD-SR-250 FERRITE CORE SNAP-ON CORE 38MM 31.5MM 31.6MM ROUND CABLE | TOKIN | 0 | Compliant | QA |
Select | ET2-B3M1S ELECTROMECHANICAL RELAY DPDT/DPDT 25A 12VDC 255OHM THROUGH HOLE | TOKIN | 0 | Compliant | QA |
Select | FC0V474ZFTBR24 CAP SUPERCAP 0.47F 3.5V -20% TO 80% SMD 420UA 25 OHM 70C T/R | TOKIN | 0 | Compliant | QA |
Select | FK2-05-240X240T15 FLEX SUPPRESSOR ,SUPER HIGH PERMEABILITY. | TOKIN | 0 | Compliant | QA |
Select | FM0H104ZF CAP SUPERCAP 0.1F 5.5V -20% TO 80% RADIAL 5MM 100 OHM 70C BULK | TOKIN | 0 | Compliant | QA |
Select | FMR0H473ZF CAP SUPERCAP 47000UF 5.5V -20% TO 80% RADIAL 5MM 200 OHM 70C BULK | TOKIN | 0 | Compliant | QA |
Select | FS0H105ZF CAP SUPERCAP 1F 5.5V -20% TO 80% RADIAL SMD 10.16MM 7 OHM 70C | TOKIN | 0 | Compliant | QA |
Select | FS0H473ZF CAP SUPERCAP 47000UF 5.5V -20% TO 80% RADIAL SMD 5.08MM 40 OHM 70C | TOKIN | 0 | Compliant | QA |
Select | FS0H473ZF CAP SUPERCAP 47000UF 5.5V -20% TO 80% RADIAL CYLINDRICAL 5.08MM 40 OHM 70C | TOKIN | 0 | Unconfirmed | QA |
Select | FS0H474ZF CAP SUPERCAP 0.47F 5.5V -20% TO 80% RADIAL SMD 7.62MM 13 OHM 70C | TOKIN | 0 | Compliant | QA |
Select | FYD0H104ZF | TOKIN | 0 | Compliant | QA |
Select | M-521CT COMMON MODE CHOKES DUAL 700OHM 10MHZ 1A 100MOHM DCR SMD T/R | TOKIN | 0 | Compliant | QA |
Select | M-522CT COMMON MODE CHOKES DUAL 200OHM 20MHZ 1A 100MOHM DCR SMD T/R | TOKIN | 0 | Compliant | QA |
Select | M-542CT COMMON MODE CHOKES QUAD 200OHM 10MHZ 500MA 120MOHM DCR SMD T/R | TOKIN | 0 | Compliant | QA |
Select | MR62-24USB TELECOM RELAY | TOKIN | 0 | Compliant | QA |
Select | SBC2-100-212 CHOKE WIREWOUND 10UH 20% 10KHZ 2.1A 60MOHM DCR RDL BULK | TOKIN | 0 | Compliant | QA |
Select | SBC2-220-132 CHOKE WIREWOUND 22UH 20% 10KHZ 1.3A 110MOHM DCR RDL BULK | TOKIN | 0 | Compliant | QA |
Select | SBT-0140W | TOKIN | 0 | Compliant | QA |
Select | SBT-0180W COMMON MODE CHOKES DUAL 80UH 1KHZ 500MA 55MOHM DCR THRU-HOLE BULK | TOKIN | 0 | Compliant | QA |
39 Records found matching TOKIN