Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 6N16300442 6N 16.384MHZ SMD 50PPM -10+70C 10% 3.3V 30MA 15PF | TXC | 0 | Compliant | QA |
Select | 6N27000015 6N 27.0MHZ SMD +-50PPM -10+70C 10% 3.3V 30MA 15PF | TXC | 0 | Compliant | QA |
Select | 6P12000002 6P 12.0000MHZ 22PF 30PPM@25C 30PPM@ -40/85C FUND | TXC | 0 | Compliant | QA |
Select | 6P16000001 6P 16.0000MHZ 16PF 30PPM -40/+85C | TXC | 0 | Compliant | QA |
Select | 6P16000001 6P 16.0000MHZ 16PF 30PPM -40/+85C | TXC | 0 | Unconfirmed | QA |
Select | 6U-10.000MBE-T 7.0X5.0 CMOS QUARTZ VCXO / CERAMIC, 3.3V | TXC | 673 | Unconfirmed | QA |
Select | 6U-16.384MBE-T 7.0X5.0 CMOS QUARTZ VCXO / CERAMIC, 3.3V | TXC | 0 | Unconfirmed | QA |
Select | 6U-25.000MBE-T 7.0X5.0 CMOS QUARTZ VCXO / CERAMIC, 3.3V | TXC | 0 | Unconfirmed | QA |
Select | 6U-27.000MBE-T OSCILLATOR, VCO, 27MHZ, SMD | TXC | 220 | Unconfirmed | QA |
Select | 6U-32.768MBE-T 7.0X5.0 CMOS QUARTZ VCXO / CERAMIC, 3.3V | TXC | 0 | Unconfirmed | QA |
Select | 6U-38.880MBE-T OSCILLATOR, VCO, 38.88MHZ, SMD | TXC | 0 | Unconfirmed | QA |
Select | 7A-10.000MAAJ-T XTAL, 10.000MHZ, 18PF, SMD, 5.0X3.2 | TXC | 0 | Unconfirmed | QA |
Select | 7A-11.0592MAAJ-T CRYSTAL, 11.0592MHZ, 18PF, SMD | TXC | 0 | Unconfirmed | QA |
Select | 7A-12.000MAAJ-T XTAL, 12.000MHZ, 18PF, SMD, 5.0X3.2 | TXC | 0 | Unconfirmed | QA |
Select | 7A-12.000MAHE-T CRYSTAL SMD 12.000MHZ 5.0X3.2MM | TXC | 0 | Unconfirmed | QA |
Select | 7A-12.288MAAJ-T XTAL, 12.288MHZ, 18PF, SMD, 5.0X3.2 | TXC | 0 | Unconfirmed | QA |
Select | 7A-12.288MBBK-T CRYSTAL, 12.288MHZ, 20PF, 5MM X 3.2MM | TXC | 0 | Unconfirmed | QA |
Select | 7A-13.560MAAJ-T XTAL, 13.560MHZ, 18PF, SMD, 5.0X3.2 | TXC | 0 | Unconfirmed | QA |
Select | 7A-13.560MAAJ-T | TXC | 0 | Unconfirmed | QA |
Select | 7A-14.31818MAAJ-T XTAL, 14.31818MHZ, 18PF, SMD, 5X3.2 | TXC | 0 | Unconfirmed | QA |
Select | 7A-14.31818MAAJ-T CRYSTAL 14.31818MHZ 30PPM (TOL) 30PPM (STABILITY) 18PF FUND 50OHM T/R | TXC | 0 | Unconfirmed | QA |
Select | 7A-14.31818MBBK-T CRYSTAL, 14.31818MHZ, 20PF, 5MM X 3.2MM | TXC | 0 | Unconfirmed | QA |
Select | 7A-14.7456MAAJ-T XTAL, 14.7456MHZ, 18PF, SMD, 5.0X3.2 | TXC | 0 | Unconfirmed | QA |
Select | 7A-14.7456MAAJ-T 7A-14.7456MAAJ-T | TXC | 0 | Unconfirmed | QA |
Select | 7A-14.7456MAHE-T CRYSTAL SMD 14.7456MHZ 5.0X3.2MM | TXC | 0 | Unconfirmed | QA |
Select | 7A-16.000MAAJ-T XTAL, 16.000MHZ, 18PF, SMD, 5.0X3.2 | TXC | 30000 | Unconfirmed | QA |
Select | 7A-16.000MAHE-T CRYSTAL SMD 16.000MHZ 5.0X3.2MM | TXC | 0 | Unconfirmed | QA |
Select | 7A-16.9344MAAJ-T XTAL, 16.9344MHZ, 18PF, SMD, 5.0X3.2 | TXC | 0 | Unconfirmed | QA |
Select | 7A-16.9344MAAJ-T | TXC | 0 | Unconfirmed | QA |
Select | 7A-16.9344MBBK-T CRYSTAL, 16.9344MHZ, 20PF, 5MM X 3.2MM | TXC | 0 | Unconfirmed | QA |
1451 Records found matching TXC