Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 1623916-3 3MM SQUARE SMD CERMET TRIMMER MIN. VERSION OF 3204 | TYCO | 0 | Unconfirmed | QA |
Select | 1623916-9 3MM SQUARE SMD CERMET TRIMMER MIN. VERSION OF 3204 | TYCO | 0 | Unconfirmed | QA |
Select | 1623917-4 3MM SQUARE SING TURN CARBON SMD TRIMMER | TYCO | 0 | Unconfirmed | QA |
Select | 1623920-3 4MM SMD SING TURN CERM TRIMMER | TYCO | 0 | Unconfirmed | QA |
Select | 1623920-9 RES CERMET TRIMMER 20K OHM 25% 3/20W 1TURN FOOT PRINT SMD T/R | TYCO | 0 | Unconfirmed | QA |
Select | 1623925-2 1W CARBON FILM 5% 100R | TYCO | 0 | Unconfirmed | QA |
Select | 1623932-7 CF RES 5% .5W 100R | TYCO | 0 | Unconfirmed | QA |
Select | 1623937-3 SC10-10-0525-10 10UH IND | TYCO | 0 | Unconfirmed | QA |
Select | 1623946-1 SC10-10-0515-10 1.5UH AXIAL INDUCTOR | TYCO | 0 | Unconfirmed | QA |
Select | 1623947-2 IND RF SHIELDED WIREWOUND 22UH 10% 2.5MHZ 55Q-FACTOR 280MA AXL AMMO PACK | TYCO | 0 | Unconfirmed | QA |
Select | 1623957-2 47UH AXIAL INDUCTOR 10% | TYCO | 0 | Unconfirmed | QA |
Select | 1624094-1 10UH 18:12 10% S/M INDUCTOR | TYCO | 0 | Unconfirmed | QA |
Select | 1624094-2 100UH 18:12 MOULDED CHIP INDUCTOR | TYCO | 0 | Unconfirmed | QA |
Select | 1624100-3 .022UH 10:08 MOULDED WOUND INDUCTOR | TYCO | 0 | Unconfirmed | QA |
Select | 1624109-9 33NH 06:03 THIN FILM CHIP INDUCTOR 2NH TOL. Q=15 | TYCO | 0 | Unconfirmed | QA |
Select | 1624120-1 10UH 6MMX4.5MM HIGH CURRENT CHOKE 5.6X4.5 | TYCO | 0 | Unconfirmed | QA |
Select | 1624120-2 100UH 6MMX4.5MM HIGH CURRENT CHOKE 5.6X4.5 | TYCO | 0 | Unconfirmed | QA |
Select | 1624120-4 22UH 6MMX4.5MM HIGH CURRENT CHOKE 5.6X4.5 | TYCO | 0 | Unconfirmed | QA |
Select | 1624121-1 10UH 9MMX5.5MM HIGH CURRENT CHOKE 9.5X5.5 | TYCO | 0 | Unconfirmed | QA |
Select | 1624121-2 100UH 9MMX5.5MM HIGH CURRENT CHOKE 9.5X5.5 | TYCO | 0 | Unconfirmed | QA |
Select | 1624121-6 47UH 9MMX5.5MM HIGH CURRENT CHOKE 9.5X5.5 | TYCO | 0 | Unconfirmed | QA |
Select | 1624151-2 23E 10KB 6.35X50FL | TYCO | 0 | Unconfirmed | QA |
Select | 1624156-2 23E 22KB 6.35X50FL | TYCO | 0 | Unconfirmed | QA |
Select | 1624188-3 23 SERIES CARBON POT 470R | TYCO | 0 | Unconfirmed | QA |
Select | 1624192-1 51 SERIES POT 4K7 20MM SHAFT 0.20W | TYCO | 0 | Unconfirmed | QA |
Select | 1624192-7 53 SERIES POT 10K | TYCO | 0 | Unconfirmed | QA |
Select | 1624193-4 16MM LINEAR POT 10K 20% | TYCO | 0 | Unconfirmed | QA |
Select | 1624200-1 3W PANEL POT 6.35X68 FULL FLAT SHAFT | TYCO | 0 | Unconfirmed | QA |
Select | 1624200-4 3W PANEL POT 6.35X68 FULL FLAT SHAFT | TYCO | 0 | Unconfirmed | QA |
Select | 1624215-2 23E 1 TURN POT W/SWITCH,1M LOG 20MM | TYCO | 81 | Compliant | QA |
2003 Records found matching TYCO