Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 1461353-6 24VDC 1N/O SEALED RELAY | TYCO | 0 | Unconfirmed | QA |
Select | 1461882-1 4 POLE DIN RAIL SOCKET FOR THE PT5X0 SERIES | TYCO | 0 | Unconfirmed | QA |
Select | 1461937-9 12VDC 15A 2C/O RELAY - AGNI90/10 192OHM 750MW | TYCO | 0 | Unconfirmed | QA |
Select | 1462000-1 5VDC 2A 2C/O RELAY 150MW 168OHM | TYCO | 0 | Unconfirmed | QA |
Select | 1462033-5 ELECTROMECHANICAL RELAY DPDT 2A 12VDC 1.028KOHM THROUGH HOLE | TYCO | 0 | Unconfirmed | QA |
Select | 1462037-1 3VDC 2A 2C/O RELAY SMT 140MW 64OHM | TYCO | 0 | Unconfirmed | QA |
Select | 1537281-1 CURLY CABLE ASSEMBLY | TYCO | 0 | Unconfirmed | QA |
Select | 1609989-7 3-PHASE FILTER | TYCO | 0 | Unconfirmed | QA |
Select | 1613471-5 METAL FILM .25W 0.1% 15PPM | TYCO | 0 | Unconfirmed | QA |
Select | 1613560-3 METAL FILM .25W 0.1% 25PPM | TYCO | 0 | Unconfirmed | QA |
Select | 1613783-1 METAL FILM .25W 1% 15PPM | TYCO | 0 | Unconfirmed | QA |
Select | 1613796-9 METAL FILM .25W 1% 50PPM | TYCO | 0 | Unconfirmed | QA |
Select | 1614025-2 METAL FILM .25W 0.1% 25PPM | TYCO | 0 | Unconfirmed | QA |
Select | 1614986-1 MF RES 1% .25W 120R | TYCO | 0 | Unconfirmed | QA |
Select | 1622230-1 MF RES 1% .25W 3K3 | TYCO | 0 | Unconfirmed | QA |
Select | 1622296-1 RES METAL FILM 100K OHM 1% 3/5W 50PPM/C CONFORMAL AXL THRU-HOLE AMMO PACK | TYCO | 0 | Unconfirmed | QA |
Select | 1622298-1 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 10K | TYCO | 0 | Unconfirmed | QA |
Select | 1622302-1 RES METAL FILM 10 OHM 1% 3/5W 50PPM/C CONFORMAL AXL THRU-HOLE AMMO PACK | TYCO | 0 | Unconfirmed | QA |
Select | 1622305-1 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 11K | TYCO | 0 | Unconfirmed | QA |
Select | 1622311-1 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 12K | TYCO | 0 | Unconfirmed | QA |
Select | 1622316-1 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 13K | TYCO | 0 | Unconfirmed | QA |
Select | 1622320-1 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 150K | TYCO | 0 | Unconfirmed | QA |
Select | 1622321-1 MFR .6W 1% (2.5X6.8) | TYCO | 0 | Unconfirmed | QA |
Select | 1622323-1 RES METAL FILM 15K OHM 1% 3/5W 50PPM/C CONFORMAL AXL THRU-HOLE AMMO PACK | TYCO | 0 | Unconfirmed | QA |
Select | 1622342-2 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 180R | TYCO | 0 | Unconfirmed | QA |
Select | 1622350-1 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 1K1 | TYCO | 0 | Unconfirmed | QA |
Select | 1622352-1 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 1K2 | TYCO | 0 | Unconfirmed | QA |
Select | 1622355-1 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 1K3 | TYCO | 0 | Unconfirmed | QA |
Select | 1622359-1 RES METAL FILM 1.5K OHM 1% 3/5W 50PPM/C CONFORMAL AXL THRU-HOLE AMMO PACK | TYCO | 0 | Unconfirmed | QA |
Select | 1622364-1 METAL FILM RESISTOR 1% 0.6W (6.2X2.3) 1K8 | TYCO | 0 | Unconfirmed | QA |
2003 Records found matching TYCO