Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 0603J2500272MXT 0603 / 250V / 2.7NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500330FCT 0603 / 250V / 33PF / NP0 / 1%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500330GCT 0603 / 250V / 33PF / NP0 / 2%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500330JCT 0603 / 250V / 33PF / NP0 / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500330KCT 0603 / 250V / 33PF / NP0 / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500331JXT 0603 / 250V / 330PF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500331KXT 0603 / 250V / 330PF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500331MXT 0603 / 250V / 330PF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500332JXT 0603 / 250V / 3.3NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500332KXT 0603 / 250V / 3.3NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500332MXT 0603 / 250V / 3.3NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500390FCT 0603 / 250V / 39PF / NP0 / 1%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500390GCT 0603 / 250V / 39PF / NP0 / 2%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500390JCT 0603 / 250V / 39PF / NP0 / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500390KCT 0603 / 250V / 39PF / NP0 / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500391JXT 0603 / 250V / 390PF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500391KXT 0603 / 250V / 390PF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500391MXT 0603 / 250V / 390PF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500392JXT 0603 / 250V / 3.9NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500392KXT 0603 / 250V / 3.9NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500392MXT 0603 / 250V / 3.9NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500470FCT 0603 / 250V / 47PF / NP0 / 1%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500470GCT 0603 / 250V / 47PF / NP0 / 2%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500470JCT 0603 / 250V / 47PF / NP0 / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500470KCT 0603 / 250V / 47PF / NP0 / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500471JXT 0603 / 250V / 470PF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500471KXT 0603 / 250V / 470PF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500471MXT 0603 / 250V / 470PF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500472JXT 0603 / 250V / 4.7NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0603J2500472KXT 0603 / 250V / 4.7NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
15113 Records found matching syfer