Click the product to see more details.
SELECT | PART | MANUFACTURER | QTY | RoHS | QA |
---|---|---|---|---|---|
Select | 0805J0160390KCT 0805 / 16V / 39PF / NP0 / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160391FCT 0805 / 16V / 390PF / NP0 / 1%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160391GCT 0805 / 16V / 390PF / NP0 / 2%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160391JCT 0805 / 16V / 390PF / NP0 / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160391JXT 0805 / 16V / 390PF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160391KCT 0805 / 16V / 390PF / NP0 / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160391KXT 0805 / 16V / 390PF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160391MXT 0805 / 16V / 390PF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160392FCT 0805 / 16V / 3.9NF / NP0 / 1%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160392GCT 0805 / 16V / 3.9NF / NP0 / 2%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160392JCT 0805 / 16V / 3.9NF / NP0 / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160392JXT 0805 / 16V / 3.9NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160392KCT 0805 / 16V / 3.9NF / NP0 / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160392KXT 0805 / 16V / 3.9NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160392MXT 0805 / 16V / 3.9NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160393JXT 0805 / 16V / 39NF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160393KXT 0805 / 16V / 39NF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160393MXT 0805 / 16V / 39NF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160470FCT 0805 / 16V / 47PF / NP0 / 1%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160470GCT 0805 / 16V / 47PF / NP0 / 2%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160470JCT 0805 / 16V / 47PF / NP0 / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160470KCT 0805 / 16V / 47PF / NP0 / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160471FCT 0805 / 16V / 470PF / NP0 / 1%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160471GCT 0805 / 16V / 470PF / NP0 / 2%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160471JCT 0805 / 16V / 470PF / NP0 / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160471JXT 0805 / 16V / 470PF / X7R / 5%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160471KCT 0805 / 16V / 470PF / NP0 / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160471KXT 0805 / 16V / 470PF / X7R / 10%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160471MXT 0805 / 16V / 470PF / X7R / 20%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
Select | 0805J0160472FCT 0805 / 16V / 4.7NF / NP0 / 1%/ RANGE ONLY | SYFER | 0 | Unconfirmed | QA |
15113 Records found matching syfer