High Power Resistors are used to dissipate electrical energy or to to generate heat. Often used mounted to heatsinks, they require knowledge of thermal management.
Below 100 Watts standard semiconductor designs are normally used whereas larger Wattage designs normally utalise off-pcb designs such as Thick Film on Steel.
Image | Type | Description | Data | Mounting | Package | Technology | Power Rating | Limiting Element Voltage | Resistance Min | Resistance Max | Tolerance (± %) | TCR (± ppm/ °C) | Application | Approvals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCW7 | NOT RECOMMENDED FOR NEW DESIGNS Commercial grade power axial wirewound | Datasheet | Through hole | Axial | Wirewound | 7W | 0mV | 500mΩ | 440Ω | 2% | 300 | High power | None | |
SQP7 | Axial ceramic case power wirewound | Datasheet | Through hole | Axial | Wirewound | 7W | 0mV | 100mΩ | 680Ω | 5% | 350 | High power | None | |
PW5 | General purpose axial leaded power wirewound | Datasheet | Through hole | Ceramic case power | Wirewound | 5W | 0mV | 100mΩ | 8.5kΩ | 5% | 300 | High power | None | |
PWR5 | General purpose stand-up power wirewound | Datasheet | Through hole | Ceramic case power | Wirewound | 5W | 350V | 100mΩ | 8.5kΩ | 5% | 300 | High power | None | |
WA85Z | Cement coated surface mount wirewound | Datasheet | SMD - solder | SMD formed metal terminal | Wirewound | 5W | 150V | 15mΩ | 6.8kΩ | 1% | 200 | High power | None | |
AS5 | Semi-precision power wirewound | Datasheet | Through hole | Axial | Wirewound | 5W | 0mV | 100mΩ | 60kΩ | 0.5% | 20 | High power | None | |
WMO5S | Flameproof metal oxide | Datasheet | Through hole | Axial | Metal oxide | 5W | 500V | 10Ω | 180kΩ | 5% | 350 | High power | None | |
WP5S | Compact flameproof wirewound | Datasheet | Through hole | Axial | Wirewound | 5W | 150V | 15mΩ | 6.8kΩ | 1% | 200 | High power | None | |
RB61 | Vitreous enamelled wirewound (V761) | Datasheet | Through hole | Axial | Wirewound | 5W | 160V | 100mΩ | 15kΩ | 5% | 75 | High power | None | |
PPW5 | Semi-precision power wirewound | Datasheet | Through hole | Ceramic case power | Wirewound | 5W | 0mV | 100mΩ | 1.6kΩ | 1% | 20 | High power | None | |
SQP5 | Axial ceramic case power wirewound | Datasheet | Through hole | Axial | Wirewound | 5W | 0mV | 100mΩ | 47Ω | 5% | 350 | High power | None | |
WA85 | General purpose cement coated wirewound | Datasheet | Through hole | Axial | Wirewound | 5W | 150V | 15mΩ | 6.8kΩ | 1% | 200 | High power | None | |
PWRG5 | General purpose power metal glaze | Datasheet | Through hole | Radial | Thick film | 5W | 250V | 1Ω | 1MΩ | 1% | 100 | High power | None | |
CCW5 | NOT RECOMMENDED FOR NEW DESIGNS Commercial grade power axial wirewound | Datasheet | Through hole | Axial | Wirewound | 5W | 0mV | 500mΩ | 470Ω | 2% | 300 | High power | None | |
SQM5 | Radial ceramic case power wirewound | Datasheet | Through hole | Radial | Wirewound | 5W | 350V | 100mΩ | 47Ω | 5% | 350 | High power | None | |
SQP5 | Axial ceramic case power metal oxide | Datasheet | Through hole | Axial | Metal oxide | 5W | 0mV | 48Ω | 150kΩ | 5% | 350 | High power | None | |
W215 | Vitreous enamelled wirewound | Datasheet | Through hole | Axial | Wirewound | 5W | 160V | 100mΩ | 15kΩ | 1% | 75 | High power | CECC | |
SQM5 | Radial ceramic case power metal oxide | Datasheet | Through hole | Radial | Metal oxide | 5W | 350V | 51Ω | 100kΩ | 5% | 350 | High power | None | |
WP4S | Compact flameproof wirewound | Datasheet | Through hole | Axial | Wirewound | 4W | 100V | 10mΩ | 10kΩ | 1% | 200 | High power | None | |
RB59 | Vitreous enamelled wirewound (V759) | Datasheet | Through hole | Axial | Wirewound | 3W | 100V | 100mΩ | 10kΩ | 5% | 75 | High power | None | |
SQP3 | Axial ceramic case power wirewound | Datasheet | Through hole | Axial | Wirewound | 3W | 0mV | 100mΩ | 39Ω | 5% | 350 | High power | None | |
PPW3 | Semi-precision power wirewound | Datasheet | Through hole | Ceramic case power | Wirewound | 3W | 0mV | 100mΩ | 1.6kΩ | 1% | 20 | High power | None | |
SQM3 | Radial ceramic case power wirewound | Datasheet | Through hole | Radial | Wirewound | 3W | 300V | 100mΩ | 39Ω | 5% | 350 | High power | None | |
SQP3 | Axial ceramic case power metal oxide | Datasheet | Through hole | Axial | Metal oxide | 3W | 0mV | 40Ω | 150kΩ | 5% | 350 | High power | None | |
WA84 | General purpose cement coated wirewound | Datasheet | Through hole | Axial | Wirewound | 3W | 100V | 10mΩ | 2.2kΩ | 1% | 200 | High power | None | |
SC3 | High power chip | Datasheet | SMD - solder | Chip 1225 | Thick film | 3W | 100V | 1Ω | 10kΩ | 1% | 100 | High power | AEC-Q200 | |
PWRG3 | General purpose power metal glaze | Datasheet | Through hole | Radial | Thick film | 3W | 250V | 1Ω | 1MΩ | 1% | 100 | High power | None | |
CCW3 | NOT RECOMMENDED FOR NEW DESIGNS Commercial grade power axial wirewound | Datasheet | Through hole | Axial | Wirewound | 3W | 0mV | 100mΩ | 200Ω | 2% | 300 | High power | None | |
SQM3 | Radial ceramic case power metal oxide | Datasheet | Through hole | Radial | Metal oxide | 3W | 300V | 43Ω | 56kΩ | 5% | 350 | High power | None | |
AS2B | Semi-precision power wirewound | Datasheet | Through hole | Axial | Wirewound | 3W | 0mV | 100mΩ | 24kΩ | 0.5% | 20 | High power | None | |
MF3S | Power metal film | Datasheet | Through hole | Axial | Metal film | 3W | 350V | 100mΩ | 1MΩ | 1% | 150 | High power | None | |
W31 | Cement coated wirewound | Datasheet | Through hole | Axial | Wirewound | 3W | 100V | 10mΩ | 10kΩ | 1% | 100 | High power | None | |
W21 | Vitreous enamelled wirewound | Datasheet | Through hole | Axial | Wirewound | 3W | 100V | 100mΩ | 10kΩ | 1% | 75 | High power | CECC | |
WP3S | Compact flameproof wirewound | Datasheet | Through hole | Axial | Wirewound | 3W | 100V | 10mΩ | 2.2kΩ | 1% | 200 | High power | None | |
PW3 | General purpose axial leaded power wirewound | Datasheet | Through hole | Ceramic case power | Wirewound | 3W | 0mV | 100mΩ | 7.5kΩ | 5% | 300 | High power | None | |
PWR3 | General purpose stand-up power wirewound | Datasheet | Through hole | Ceramic case power | Wirewound | 3W | 350V | 100mΩ | 7.5kΩ | 5% | 300 | High power | None | |
WA84Z | Cement coated surface mount wirewound | Datasheet | SMD - solder | SMD formed metal terminal | Wirewound | 3W | 100V | 10mΩ | 2.2kΩ | 1% | 200 | High power | None | |
AS3 | Semi-precision power wirewound | Datasheet | Through hole | Axial | Wirewound | 3W | 0mV | 100mΩ | 30kΩ | 0.5% | 20 | High power | None | |
WMO3S | Flameproof metal oxide | Datasheet | Through hole | Axial | Metal oxide | 3W | 350V | 10Ω | 150kΩ | 5% | 350 | High power | None | |
WA835 | General purpose cement coated wirewound | Datasheet | Through hole | Axial | Wirewound | 2.5W | 75V | 50mΩ | 900Ω | 1% | 200 | High power | None | |
MFP2R | Radial taped 2W metal film | Datasheet | Through hole | Radial | Metal film | 2W | 350V | 1Ω | 1MΩ | 1% | 100 | High power | None | |
PPW2 | Semi-precision power wirewound | Datasheet | Through hole | Ceramic case power | Wirewound | 2W | 0mV | 100mΩ | 1.6kΩ | 1% | 20 | High power | None | |
SQM2 | Radial ceramic case power metal oxide | Datasheet | Through hole | Radial | Metal oxide | 2W | 150V | 30Ω | 33kΩ | 5% | 350 | High power | None | |
AS2 | Semi-precision power wirewound | Datasheet | Through hole | Axial | Wirewound | 2W | 0mV | 100mΩ | 20kΩ | 0.5% | 20 | High power | None | |
MF2S | Power metal film | Datasheet | Through hole | Axial | Metal film | 2W | 350V | 100mΩ | 1MΩ | 1% | 150 | High power | None | |
SQP2 | Axial ceramic case power wirewound | Datasheet | Through hole | Axial | Wirewound | 2W | 0mV | 100mΩ | 27Ω | 5% | 350 | High power | None | |
SQP2 | Axial ceramic case power metal oxide | Datasheet | Through hole | Axial | Metal oxide | 2W | 0mV | 28Ω | 120kΩ | 5% | 350 | High power | None | |
MFP2 | Flameproof power metal film | Datasheet | Through hole | Axial | Metal film | 2W | 350V | 1Ω | 1MΩ | 1% | 100 | High power | None | |
WA83Z | Cement coated surface mount wirewound | Datasheet | SMD - solder | SMD formed metal terminal | Wirewound | 2W | 50V | 50mΩ | 900Ω | 1% | 200 | High power | None | |
AS2C | Semi-precision power wirewound | Datasheet | Through hole | Axial | Wirewound | 2W | 0mV | 100mΩ | 18kΩ | 0.5% | 20 | High power | None |
* NOT FOR NEW DESIGNS
If you have a requirement for Welwyn-TT product we are happy to help.
Please call us on +44 (0) 208 760 7300, email us at sales@eurotech.co.uk or use the form below to contact us.