Data Sheets are shown where available.
Image | Type | Description | Mounting | Package | Tech | Power Rating | Limiting Element Voltage | Resistance Min |
Resistance Max |
Best tolerance (± %) | Best TCR (± ppm/ °C) | Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4802 | Ultra precision bulk metal film | Datasheet | Through hole | Radial | Metal foil | 0.500000 | 200.00 | 1.000000 | 100000.000000 | 0.01 | 5 | None | |
4804 | Ultra precision bulk metal film | Datasheet | Through hole | Radial | Metal foil | 1.000000 | 350.00 | 0.500000 | 200000.000000 | 0.01 | 5 | None | |
4805 | Ultra precision bulk metal film | Datasheet | Through hole | Radial | Metal foil | 1.500000 | 500.00 | 0.330000 | 300000.000000 | 0.01 | 5 | None | |
4812 | Ultra precision bulk metal film | Datasheet | Through hole | Radial | Metal foil | 0.500000 | 200.00 | 1.000000 | 100000.000000 | 0.01 | 5 | None | |
4832 | Ultra precision bulk metal film | Datasheet | Through hole | Radial | Metal foil | 0.500000 | 200.00 | 1.000000 | 100000.000000 | 1.00 | 5 | None | |
B0202A | NOT RECOMMENDED FOR NEW DESIGNS Wire bondable silicon chip, Al pads | Datasheet | SMD - wire-bond | Bare silicon die | TaN film | 0.250000 | 100.00 | 10.000000 | 400000.000000 | 0.10 | 25 | None | |
B0202G | NOT RECOMMENDED FOR NEW DESIGNS Wire bondable silicon chip, Au pads | Datasheet | SMD - wire-bond | Bare silicon die | TaN film | 0.250000 | 100.00 | 10.000000 | 400000.000000 | 0.10 | 25 | None | |
CAR5 | Ultra precision metal film | Datasheet | Through hole | Axial | Metal film | 0.250000 | 250.00 | 10.000000 | 3000000.000000 | 0.01 | 5 | None | |
CAR6 | Ultra precision metal film | Datasheet | Through hole | Axial | Metal film | 0.330000 | 350.00 | 10.000000 | 5000000.000000 | 0.01 | 5 | None | |
CAR7 | Ultra precision metal film | Datasheet | Through hole | Axial | Metal film | 0.500000 | 500.00 | 10.000000 | 10000000.000000 | 0.01 | 5 | None | |
GP50 | Precision metal film | Datasheet | Through hole | Axial | Metal film | 0.125000 | 250.00 | 30.000000 | 300000.000000 | 0.10 | 25 | None | |
GP55 | Precision metal film | Datasheet | Through hole | Axial | Metal film | 0.250000 | 250.00 | 30.000000 | 300000.000000 | 0.10 | 25 | None | |
GP60 | Precision metal film | Datasheet | Through hole | Axial | Metal film | 0.500000 | 250.00 | 100.000000 | 100000.000000 | 0.10 | 25 | None | |
GPCF0402 | General purpose precision surface mount | Datasheet | SMD - solder | Chip 0402 | Metal film | 0.063000 | 50.00 | 10.000000 | 100000.000000 | 0.10 | 25 | None | |
GPCF0603 | General purpose precision surface mount | Datasheet | SMD - solder | Chip 0603 | Metal film | 0.100000 | 75.00 | 10.000000 | 100000.000000 | 0.10 | 25 | None | |
GPCF0805 | General purpose precision surface mount | Datasheet | SMD - solder | Chip 0805 | Metal film | 0.125000 | 150.00 | 10.000000 | 100000.000000 | 0.10 | 25 | None | |
GPCF1206 | General purpose precision surface mount | Datasheet | SMD - solder | Chip 1206 | Metal film | 0.250000 | 150.00 | 10.000000 | 100000.000000 | 0.10 | 25 | None | |
LAS1 | Semi-precision power wirewound | Datasheet | Through hole | Axial | Wirewound | 2.000000 | 0.00 | 0.100000 | 7500.000000 | 0.50 | 20 | None | |
LAS3 | Semi-precision power wirewound | Datasheet | Through hole | Axial | Wirewound | 3.000000 | 0.00 | 0.100000 | 18000.000000 | 0.50 | 20 | None | |
MAR40 | Ultra-precision metal film resistors | Datasheet | Through hole | Radial | Metal film | 0.300000 | 250.00 | 20.000000 | 400000.000000 | 0.01 | 2 | None | |
MAR42 | Ultra-precision metal film resistors | Datasheet | Through hole | Radial | Metal film | 0.300000 | 250.00 | 20.000000 | 400000.000000 | 0.01 | 2 | None | |
PCF0201 | Precision thin film nichrome chip - standard range | Datasheet | SMD - solder | Chip (other size) | Metal film | 0.031000 | 15.00 | 49.900000 | 33000.000000 | 0.50 | 25 | None | |
PCF0402 | Precision thin film nichrome chip - standard range | Datasheet | SMD - solder | Chip 0402 | Metal film | 0.063000 | 25.00 | 10.000000 | 205000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF0402P | Precision thin film nichrome chip - passivated range | Datasheet | SMD - solder | Chip 0402 | Metal film | 0.063000 | 25.00 | 25.000000 | 25000.000000 | 0.10 | 15 | None | |
PCF0603 | Precision thin film nichrome chip - standard range | Datasheet | SMD - solder | Chip 0603 | Metal film | 0.063000 | 50.00 | 2.000000 | 1000000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF0603H | Precision thin film nichrome chip - high power range | Datasheet | SMD - solder | Chip 0603 | Metal film | 0.100000 | 75.00 | 2.000000 | 1000000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF0603P | Precision thin film nichrome chip - passivated range | Datasheet | SMD - solder | Chip 0603 | Metal film | 0.063000 | 50.00 | 25.000000 | 332000.000000 | 0.10 | 15 | None | |
PCF0603X | Precision thin film nichrome chip - extended high power range | Datasheet | SMD - solder | Chip 0603 | Metal film | 0.166000 | 100.00 | 10.000000 | 332000.000000 | 0.05 | 25 | None | |
PCF0805 | Precision thin film nichrome chip - standard range | Datasheet | SMD - solder | Chip 0805 | Metal film | 0.100000 | 100.00 | 1.000000 | 2000000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF0805H | Precision thin film nichrome chip - high power range | Datasheet | SMD - solder | Chip 0805 | Metal film | 0.125000 | 150.00 | 4.700000 | 1000000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF0805P | Precision thin film nichrome chip - passivated range | Datasheet | SMD - solder | Chip 0805 | Metal film | 0.100000 | 100.00 | 10.000000 | 800000.000000 | 0.10 | 15 | None | |
PCF0805X | Precision thin film nichrome chip - extended high power range | Datasheet | SMD - solder | Chip 0805 | Metal film | 0.250000 | 150.00 | 10.000000 | 500000.000000 | 0.05 | 25 | None | |
PCF1206 | Precision thin film nichrome chip - standard range | Datasheet | SMD - solder | Chip 1206 | Metal film | 0.125000 | 150.00 | 1.000000 | 2500000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF1206H | Precision thin film nichrome chip - high power range | Datasheet | SMD - solder | Chip 1206 | Metal film | 0.250000 | 200.00 | 1.000000 | 1000000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF1206P | Precision thin film nichrome chip - passivated range | Datasheet | SMD - solder | Chip 1206 | Metal film | 0.125000 | 150.00 | 10.000000 | 1000000.000000 | 0.10 | 15 | None | |
PCF1206X | Precision thin film nichrome chip - extended high power range | Datasheet | SMD - solder | Chip 1206 | Metal film | 0.333000 | 200.00 | 10.000000 | 1000000.000000 | 0.05 | 25 | None | |
PCF1210 | Precision thin film nichrome chip - standard range | Datasheet | SMD - solder | Chip 1210 | Metal film | 0.200000 | 150.00 | 1.000000 | 2500000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF1210H | Precision thin film nichrome chip - high power range | Datasheet | SMD - solder | Chip 1210 | Metal film | 0.330000 | 200.00 | 4.700000 | 1000000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF2010 | Precision thin film nichrome chip - standard range | Datasheet | SMD - solder | Chip 2010 | Metal film | 0.250000 | 150.00 | 1.000000 | 3000000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF2010H | Precision thin film nichrome chip - high power range | Datasheet | SMD - solder | Chip 2010 | Metal film | 0.330000 | 200.00 | 4.700000 | 1000000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF2010P | Precision thin film nichrome chip - passivated range | Datasheet | SMD - solder | Chip 2010 | Metal film | 0.250000 | 150.00 | 10.000000 | 1000000.000000 | 0.10 | 15 | None | |
PCF2512 | Precision thin film nichrome chip - standard range | Datasheet | SMD - solder | Chip 2512 | Metal film | 0.500000 | 150.00 | 1.000000 | 3000000.000000 | 0.01 | 2 | AEC-Q200 | |
PCF2512H | Precision thin film nichrome chip - high power range | Datasheet | SMD - solder | Chip 2512 | Metal film | 0.750000 | 200.00 | 1.000000 | 2000.000000 | 0.01 | 10 | None | |
PCF2512P | Precision thin film nichrome chip - passivated range | Datasheet | SMD - solder | Chip 2512 | Metal film | 0.500000 | 150.00 | 10.000000 | 1000000.000000 | 0.10 | 15 | None | |
PCF2512X | Precision thin film nichrome chip - extended high power range | Datasheet | SMD - solder | Chip 2512 | Metal film | 1.000000 | 200.00 | 1.000000 | 100.000000 | 0.10 | 25 | None | |
PCR0805F | Precision thick film surface mounted | Datasheet | SMD - solder | Chip 0805 | Thick film | 0.100000 | 100.00 | 10.000000 | 1000000.000000 | 0.10 | 50 | None | |
PCR0805G | Precision thick film surface mounted | Datasheet | SMD - adhesive | Chip 0805 | Thick film | 0.100000 | 100.00 | 10.000000 | 1000000.000000 | 0.10 | 50 | None | |
PCR1005G | Precision thick film surface mounted | Datasheet | SMD - adhesive | Chip (other size) | Thick film | 0.125000 | 150.00 | 10.000000 | 1000000.000000 | 0.10 | 50 | None | |
PCR1206F | Precision thick film surface mounted | Datasheet | SMD - solder | Chip 1206 | Thick film | 0.250000 | 200.00 | 10.000000 | 1000000.000000 | 0.10 | 50 | None | |
PCR1206G | Precision thick film surface mounted | Datasheet | SMD - adhesive | Chip 1206 | Thick film | 0.250000 | 200.00 | 10.000000 | 1000000.000000 | 0.10 | 50 | None |
* NOT FOR NEW DESIGNS